| Name | Status | Club | Clinic Class | |
|---|---|---|---|---|
| Ajax, Tom | None | Session 1 - 12:00 | ||
| Ashaev, Nikita | None | Session 2 - 1:00 | ||
| Babcock, Justin | None | Session 2 - 1:00 | ||
| Bannon, Peter | None | Session 1 - 12:00 | ||
| Begley, Ryan | None | Session 2 - 1:00 | ||
| Broderson, Christopher | None | Session 2 - 1:00 | ||
| Broderson, Emily | None | Session 2 - 1:00 | ||
| Darden, Jazmine | MNOC | No Instruction - Just the Race | ||
| Estrada Britton , Braynell | None | Session 2 - 1:00 | ||
| Gage, Owen | MNOC | No Instruction - Just the Race | ||
| Garland, Lonnie | None | Session 1 - 12:00 | ||
| Gubernick, Jim | None | Session 1 - 12:00 | ||
| Hadsall, Brad | Session 1 - 12:00 | |||
| Hardel, Thomas | None | Session 1 - 12:00 | ||
| Hildreth, Lindsay | None | Session 1 - 12:00 | ||
| Holtz, Grayson | None | Session 1 - 12:00 | ||
| Holtz, Kyle | None | Session 1 - 12:00 | ||
| Holtz, Rhonda | None | Session 1 - 12:00 | ||
| Jaeger, Sam | MNOC | Session 1 - 12:00 | ||
| Johnson, Lindani "Duckki" | MNOC | No Instruction - Just the Race | ||
| Jones, Esther | None | Session 2 - 1:00 | ||
| Josselyn, Colin | None | Session 2 - 1:00 | ||
| Kragness, Liam | None | Session 1 - 12:00 | ||
| Kreunen, Conrad | None | Session 1 - 12:00 | ||
| Kunzman, Atticus | None | Session 1 - 12:00 | ||
| Kunzman, Rose | None | Session 1 - 12:00 | ||
| Laun, James | None | Session 1 - 12:00 | ||
| Liang, Anders | None | Session 2 - 1:00 | ||
| Liang, Quentin | None | Session 2 - 1:00 | ||
| Liang, Sebastian | None | Session 2 - 1:00 | ||
| Liang, Victor | None | Session 2 - 1:00 | ||
| Link, Hunter | None | Session 1 - 12:00 | ||
| Link, Jacob | None | Session 1 - 12:00 | ||
| Link, Ken | None | Session 1 - 12:00 | ||
| Lipschtulz, Adam | None | Session 2 - 1:00 | ||
| Lipschultz, Marti | None | Session 2 - 1:00 | ||
| Lipschultz, Sergi | None | Session 2 - 1:00 | ||
| Maczka, Andrej | None | Session 2 - 1:00 | ||
| Metcalfe, Anna | None | Session 1 - 12:00 | ||
| Miel, Francesca | None | Session 2 - 1:00 | ||
| Nichols, James | MNOC | Session 1 - 12:00 | ||
| Nichols, Levi | MNOC | Session 1 - 12:00 | ||
| Olson, Reina | None | Session 1 - 12:00 | ||
| Parker, Cora | None | Session 1 - 12:00 | ||
| Parker, Davis | None | Session 1 - 12:00 | ||
| Patterson, Margaret | None | Session 1 - 12:00 | ||
| Philstrom, Alex | None | Session 2 - 1:00 | ||
| Philstrom, Hazel | None | Session 2 - 1:00 | ||
| Philstrom, Rowan | None | Session 2 - 1:00 | ||
| Philstrom, Russell | None | Session 2 - 1:00 | ||
| Pike, Rick | None | Session 1 - 12:00 | ||
| PuntÃ, Gemma | None | Session 2 - 1:00 | ||
| Stadum-Liang, Carly | None | Session 2 - 1:00 | ||
| Stenberg, Matt | None | Session 2 - 1:00 | ||
| Stenberg, Milda | None | Session 2 - 1:00 | ||
| Stenberg, Nida | None | Session 2 - 1:00 | ||
| Stevenson, Lori | None | Session 1 - 12:00 | ||
| Thiede, Tucker | None | Session 1 - 12:00 | ||
| Topp, Anders | None | Session 1 - 12:00 | ||
| Topp, Eric | None | Session 1 - 12:00 | ||
| Topp, Harley | None | Session 1 - 12:00 | ||
| Topp, Jill | None | Session 1 - 12:00 | ||
| Ver Straeten, Rob | None | Session 1 - 12:00 | ||
| Williams, Breanna | None | Session 1 - 12:00 | ||
| Williams, Darrin | None | No Instruction - Just the Race |
| Registrations | |
| Men | 42 |
| Women | 23 |
| Adults | 50 |
| Juniors | 15 |
| Total | 65 |