| Name | Status | Club | LQ+Q1 Class | LQ+Q1 Crs | |
|---|---|---|---|---|---|
| Carter, James | OLOU | M60+ | Score | ||
| Gerstle, Chris | OLOU | M40-59 | Score | ||
| Holkamp, David | None | M60+ | Score | ||
| Lamborg, Amy | OCIN | F60+ | Score | ||
| Mandrell, Warren | OCIN | M60+ | Score | ||
| Teets, Jana | None | F40-59 | Score | ||
| Teets, Katie | None | F21-39 | Score |
| Registrations | |
| Men | 4 |
| Women | 3 |
| Adults | 7 |
| Juniors | 0 |
| Total | 7 |