| Name | Status | Club |
|---|---|---|
| Baker, Brian | OLOU | |
| Bishop, Laurie | OLOU | |
| Carter, James | OLOU | |
| Dunlap, Ian | OLOU | |
| Dunlap, Josalyn | OLOU | |
| Dunlap, Nate | OLOU | |
| Dunlap, Ryan | OLOU | |
| Falk, Stephanie | OLOU | |
| Falk, Stephanie | OLOU | |
| Faller, Dave | OLOU | |
| Feaster, Jason | OLOU | |
| Feaster, Justin | OLOU | |
| Fossaluzza, Anthony | OLOU | |
| Gerstle, Chris | OLOU | |
| Inman, Stacey | OLOU | |
| Kling, Kenneth | OLOU | |
| Mann, John | OLOU | |
| Mattingly, Dan | OLOU | |
| MINIUM, MICHAEL | OCIN | |
| Moore, Bruce | OLOU | |
| Norris, Keith | None | |
| Routt, Parker | OLOU | |
| Sielaff, Daryl | OLOU | |
| Smith, Aaron | OLOU | |
| Smith, Linda | OLOU | |
| Smith 3, Louis | OLOU | |
| Tatum, Thomas | None |
| Registrations | |
| Men | 21 |
| Women | 6 |
| Adults | 24 |
| Juniors | 3 |
| Total | 27 |