| Name | Status | Club |
|---|---|---|
| Casserly, Sean | MNOC | |
| Daniels, Gwen | MNOC | |
| Dranchak, Jolanda | MNOC | |
| Glennon, Diana | None | |
| Karel, Lukas | MNOC | |
| Karpov, Andrei | MNOC | |
| Laraia, Vincent | MNOC | |
| Mullin, James | MNOC | |
| Mullin, Katherine | MNOC | |
| Pollack, Emily | None | |
| Schneider, Andrea | MNOC | |
| Schouten, A | None | |
| Schouten, Eyreton | None | |
| Schouten, I | None | |
| Schouten, Saoirse | None | |
| Stromme, Philip | MNOC | |
| Wang, Xieheng | MNOC | |
| Wentzel, Peter | MNOC |
| Registrations | |
| Men | 9 |
| Women | 9 |
| Adults | 14 |
| Juniors | 4 |
| Total | 18 |