| Name | Status | Club | Sprint Class | Sprint Crs | Start | Middle Class | Middle Crs | Start | Long Class | Long Crs | TrailO Class | Start | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | M45+ | Red | M45+ | Red | M45+ | Red | |||||||||
| Beuerman, Steve | BAOC | M65+ | Brown | Open Class | ||||||||||||
| Biryukov, Misha | LAOC | M-20 | Red | M-20 | Red | M-20 | Red | |||||||||
| Biryukov, Sergey | LAOC | M40+ | Red | M40+ | Red | M40+ | Red | |||||||||
| Biryukova, Katerina | LAOC | F40+ | Green | F-Yellow | Yellow | F-Yellow | Yellow | |||||||||
| Biryukova, Polina | LAOC | F-16 | Orange | F-16 | Orange | F-16 | Orange | |||||||||
| Breseman, Rick | COC | M70+ | Brown | M70+ | Brown | M70+ | Brown | Open Class | ||||||||
| Castelluccio, Jennifer | COC | F55+ | Brown | F55+ | Brown | F55+ | Brown | |||||||||
| Castelluccio, Mark | COC | M60+ | Green | M60+ | Green | M60+ | Green | |||||||||
| CHINO, KOJI | None | M60+ | Green | M60+ | Green | M60+ | Green | Open Class | ||||||||
| Custer, Evan | BAOC | M85+ | Brown | M85+ | Brown | M85+ | Brown | |||||||||
| De Vre, Tom | BAOC | M-Red | Red | M-Red | Red | M-Red | Red | |||||||||
| Durand, Clare | LAOC | F60+ | Brown | F60+ | Brown | F60+ | Brown | |||||||||
| Ebright, Richard | DVOA | M65+ | Brown | Open Class | ||||||||||||
| Ellsworth, Emily | BAOC | F-21+ | Red | F-21+ | Red | F-21+ | Red | |||||||||
| Eriksson, Leif | LAOC | M60+ | Green | M60+ | Green | M60+ | Green | |||||||||
| Gallistel, Tad | SDO | M55+ | Green | M55+ | Green | M55+ | Green | |||||||||
| Goldstein, Harvey | GrizO | M75+ | Brown | M75+ | Brown | M75+ | Brown | |||||||||
| Holliday, Michael | CROC | M60+ | Green | M60+ | Green | M60+ | Green | |||||||||
| King, Brendan | RMOC | M-21+ | Red | M-21+ | Red | M-21+ | Red | |||||||||
| Kiperman, Alexander | LAOC | M35+ | Red | M35+ | Red | M35+ | Red | |||||||||
| Kiperman, Eugene | LAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | |||||||||
| Kraght, Gary | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | |||||||||
| Kraght, Olga | BAOC | F60+ | Brown | F60+ | Brown | F60+ | Brown | |||||||||
| Lacroute, Phil | BAOC | M55+ | Green | M55+ | Green | |||||||||||
| Leonard, Francois | BAOC | M50+ | Green | M50+ | Green | M50+ | Green | |||||||||
| Merriss, Johanna | BAOC | F75+ | Brown | F75+ | Brown | F75+ | Brown | Open Class | ||||||||
| Minarik, George | BAOC | M75+ | Brown | M75+ | Brown | M75+ | Brown | |||||||||
| Minarik, Leslie | BAOC | F75+ | Brown | F75+ | Brown | F75+ | Brown | |||||||||
| Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown | F65+ | Brown | |||||||||
| Noblett, Michael | SDO | M35+ | Red | M35+ | Red | M35+ | Red | |||||||||
| Ouellet, Julien | SDO | M-21+ | Red | M-21+ | Red | M-21+ | Red | Open Class | ||||||||
| Parayre, Marie-Josee | BAOC | F50+ | Green | F50+ | Green | F50+ | Green | |||||||||
| Perez, Alan | LAOC | M-Green | Green | M-Green | Green | M-Green | Green | |||||||||
| Poland, Kyle | GCO | M55+ | Green | M55+ | Green | M55+ | Green | |||||||||
| Prior, Mark | SDO | M-21+ | Red | M-21+ | Red | M-21+ | Red | |||||||||
| Prior, Octavia | SDO | F-10 | Yellow | F-10 | Yellow | F-10 | Yellow | |||||||||
| Prior, Weston | None | M-16 | Orange | M-16 | Orange | M-16 | Orange | |||||||||
| Rogers, John | COC | M70+ | Brown | M70+ | Brown | M70+ | Brown | Open Class | ||||||||
| Sherman, Recinda | LAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | |||||||||
| Skirvin, Jerry | BAOC | M55+ | Green | M55+ | Green | M55+ | Green | |||||||||
| Thompson, Jim | LAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | |||||||||
| Tsai, Meigy | None | F-Orange | Orange | F-Orange | Orange | F-Orange | Orange | |||||||||
| Verhoeven, Theo | BAOC | M-Red | Red | M-Red | Red | M-Red | Red | |||||||||
| Walker, Aron | LAOC | M40+ | Red | M40+ | Red | M40+ | Red | |||||||||
| Williams, Kean | COC | M65+ | Brown | M65+ | Brown | M65+ | Brown | Open Class | ||||||||
| Williams, Sarah | BAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | |||||||||
| Winston, Amy | OOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | |||||||||
| Wyatt-Mair, Gavin | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | |||||||||
| Zapisek, Kyla | None | F40+ | Green | F40+ | Green | F40+ | Green |
| Registrations | |
| Men | 34 |
| Women | 16 |
| Adults | 46 |
| Juniors | 4 |
| Total | 50 |