| Name | Status | Club | Thurs Class | Thurs Crs | Start | Fri Class | Fri Crs | Start | Sat Class | Sat Crs | Start | Sun Class | Start | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Martin | CROC | M/F-White Rec | White | Beginner | ||||||||||||||||||||||||||||
| Allen, Sylvia | CROC | F-10 | White | F-10 | White | Beginner | ||||||||||||||||||||||||||
| Applegate, Dianne | CROC | |||||||||||||||||||||||||||||||
| Azarov, Alex | DVOA | M50+ | Green | M50+ | Green | M-Red | Red | Short Advanced | ||||||||||||||||||||||||
| Balter, Gregory | DVOA | M60+ | Green | M60+ | Green | M60+ | Green | Medium Advanced | ||||||||||||||||||||||||
| Beard, John | TSN | M35+ | Red | M35+ | Red | M45+ | Red | Long Advanced | ||||||||||||||||||||||||
| Beard, Marcy | TSN | F-21+ | Red | F-21+ | Red | F-21+ | Red | Long Advanced | ||||||||||||||||||||||||
| Biryukov, Mikhail | LAOC | M-20 | Red | M-20 | Red | M-20 | Red | Long Advanced | ||||||||||||||||||||||||
| Biryukov, Sergey | LAOC | M35+ | Red | M35+ | Red | M40+ | Red | Long Advanced | ||||||||||||||||||||||||
| Biryukova, Katerina | LAOC | M/F-Yellow Rec | Yellow | M/F-Yellow Rec | Yellow | F-Yellow | Yellow | Intermediate | ||||||||||||||||||||||||
| Biryukova, Polina | LAOC | F-16 | Orange | F-16 | Orange | F-16 | Orange | Intermediate | ||||||||||||||||||||||||
| Blake, Vanessa | CROC | M/F-Yellow Rec | Yellow | M/F-Yellow Rec | Yellow | F-Yellow | Yellow | Intermediate | ||||||||||||||||||||||||
| Brady, Sherri | COC | F45+ | Green | F35+ | Green | F45+ | Green | Short Advanced | ||||||||||||||||||||||||
| Bruns, Mariah | CROC | M/F-Green Rec | Green | M/F-Green Rec | Green | F-Green | Green | |||||||||||||||||||||||||
| Buchholz, Brett | COC | M-12 | White | F-12 | White | M50+ | Green | |||||||||||||||||||||||||
| Buchholz, Danny | COC | F-20 | Green | |||||||||||||||||||||||||||||
| Burnett, Ross | GVOC | M65+ | Brown | M65+ | Brown | M65+ | Brown | Medium Advanced | ||||||||||||||||||||||||
| Byers, Kate | COC | F45+ | Green | F45+ | Green | F45+ | Green | Medium Advanced | ||||||||||||||||||||||||
| Campbell, Jonathan | NEOC | M50+ | Green | M50+ | Green | M50+ | Green | Medium Advanced | ||||||||||||||||||||||||
| Campbell, Peter | NEOC | M/F-Brown Rec | Brown | M/F-Brown Rec | Brown | M-Brown | Brown | Short Advanced | ||||||||||||||||||||||||
| Campbell, Victoria | NEOC | F45+ | Green | F45+ | Green | F50+ | Green | Medium Advanced | ||||||||||||||||||||||||
| Castelluccio, Jennifer | COC | F55+ | Brown | F55+ | Brown | F55+ | Brown | Medium Advanced | ||||||||||||||||||||||||
| Castelluccio, Mark | COC | M60+ | Green | M60+ | Green | M60+ | Green | Medium Advanced | ||||||||||||||||||||||||
| Cheng, Krystal | CROC | M/F-Green Rec | Green | M/F-Green Rec | Green | F-Green | Green | Short Advanced | ||||||||||||||||||||||||
| Church, Virginia | CROC | M/F-Brown Rec | Brown | M/F-Brown Rec | Brown | F80+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Church, Virginia | CROC | F75+ | Brown | F75+ | Brown | F80+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Colleran, Jessica | COC | F-21+ | Red | F-21+ | Red | F-21+ | Red | Long Advanced | ||||||||||||||||||||||||
| Cook, Richard | None | M/F-Green Rec | Green | M/F-Green Rec | Green | M-Green | Green | Intermediate | ||||||||||||||||||||||||
| Corning, Bruce | LAOC | M65+ | Brown | M65+ | Brown | M65+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Craig, Matthew | BOK | M50+ | Green | M50+ | Green | M50+ | Green | Long Advanced | ||||||||||||||||||||||||
| Crocker, Alison | CROC | F-21+ | Red | 00:00 | F-21+ | Red | 00:00 | 00:00 | Long Advanced | 00:00 | ||||||||||||||||||||||
| Dolgov, Andrei | None | M/F-Green Rec | Green | M/F-Green Rec | Green | M-Green | Green | Medium Advanced | ||||||||||||||||||||||||
| Dreher, Theo | CROC | M35+ | Red | M35+ | Red | F-10 | White | |||||||||||||||||||||||||
| Drumm, Scott | CROC | M/F-Brown Rec | Brown | M/F-Brown Rec | Brown | M60+ | Green | Short Advanced | ||||||||||||||||||||||||
| Dull, Ardis | COC | F75+ | Brown | F75+ | Brown | F75+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Durand, Clare | LAOC | F55+ | Brown | 00:00 | F55+ | Brown | 00:00 | F60+ | Brown | 00:00 | Short Advanced | 00:00 | ||||||||||||||||||||
| Durrell, Brian | ARCTIC | M70+ | Brown | M70+ | Brown | M70+ | Brown | Medium Advanced | ||||||||||||||||||||||||
| Enger, David | COC | M70+ | Brown | M70+ | Brown | M70+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Enger, Will | COC | M-21+ | Red | M-21+ | Red | M-21+ | Blue | Long Advanced | ||||||||||||||||||||||||
| Field, Rob | QOC | M35+ | Red | M35+ | Red | M35+ | Red | Long Advanced | ||||||||||||||||||||||||
| Fillebrown, Sandy | DVOA | F65+ | Brown | F65+ | Brown | F70+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Freeman-Benson, Bjorn | CROC | M60+ | Green | M60+ | Green | M60+ | Green | |||||||||||||||||||||||||
| Garbaccio, Bruce | LAOC | M65+ | Brown | Medium Advanced | ||||||||||||||||||||||||||||
| Goeres, Patrick | SAGE | M35+ | Red | M35+ | Red | M40+ | Red | Long Advanced | ||||||||||||||||||||||||
| Goncharenko, Peter | COC | M-10 | White | M-10 | White | M-10 | White | Intermediate | ||||||||||||||||||||||||
| Goncharenko, Sergiy | COC | M35+ | Red | M35+ | Red | M40+ | Red | Medium Advanced | ||||||||||||||||||||||||
| Goncharenko, Valeria | COC | F35+ | Green | F35+ | Green | F40+ | Green | Medium Advanced | ||||||||||||||||||||||||
| Good, Ted | QOC | M35+ | Red | M35+ | Red | M35+ | Red | Long Advanced | ||||||||||||||||||||||||
| Graube, Peter | CROC | M/F-Green Rec | Green | M-Green | Green | |||||||||||||||||||||||||||
| Hansson, Roland | LAOC | M60+ | Green | Long Advanced | ||||||||||||||||||||||||||||
| Hemson, Paul | None | M65+ | Brown | |||||||||||||||||||||||||||||
| Heydon, Andy | CROC | M60+ | Green | M60+ | Green | M60+ | Green | Medium Advanced | ||||||||||||||||||||||||
| Holliday, Evan | CROC | M-21+ | Red | M-21+ | Red | |||||||||||||||||||||||||||
| Holliday, Marsha | None | |||||||||||||||||||||||||||||||
| Holliday, Michael | CROC | M65+ | Brown | 00:00 | M65+ | Brown | 00:00 | M65+ | Brown | 00:00 | Medium Advanced | 00:00 | ||||||||||||||||||||
| Holliday, Monica | None | F-21+ | Red | F-21+ | Red | F-21+ | Red | Medium Advanced | ||||||||||||||||||||||||
| Horn, Bruce | CROC | M/F-Orange Rec | Orange | M/F-Orange Rec | Orange | M-Orange | Orange | Intermediate | ||||||||||||||||||||||||
| Jensen, Rebecca | COC | F35+ | Green | F35+ | Green | F40+ | Green | Medium Advanced | ||||||||||||||||||||||||
| Kachanovsky, Evgeny | COC | M35+ | Red | M35+ | Red | M40+ | Red | Long Advanced | ||||||||||||||||||||||||
| Kehoe, Peter | CROC | M65+ | Brown | 00:00 | M65+ | Brown | 00:00 | M65+ | Brown | 00:00 | 00:00 | |||||||||||||||||||||
| Kelly, Patrick | COC | M70+ | Brown | M70+ | Brown | M70+ | Brown | |||||||||||||||||||||||||
| Kohn, Linda | ROC | F75+ | Brown | F75+ | Brown | F75+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Kraght, Gary | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Kraght, Olga | BAOC | F55+ | Brown | 00:00 | F55+ | Brown | 00:00 | F60+ | Brown | 00:00 | Short Advanced | 00:00 | ||||||||||||||||||||
| Kramer, Josh | CROC | M-Green | Green | Long Advanced | ||||||||||||||||||||||||||||
| Kraybill, Mary | BAOC | M/F-Orange Rec | Orange | M/F-Orange Rec | Orange | F-Orange | Orange | Intermediate | ||||||||||||||||||||||||
| Kuestner, Sue | COC | F65+ | Brown | F65+ | Brown | F65+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Kupenov, Dilyan | LAOC | M35+ | Red | M35+ | Red | M45+ | Red | Medium Advanced | ||||||||||||||||||||||||
| Lennon, Greg | QOC | M65+ | Brown | 00:00 | M65+ | Brown | 00:00 | M65+ | Brown | 00:00 | Medium Advanced | 00:00 | ||||||||||||||||||||
| Lennon, Kathleen | QOC | F65+ | Brown | F65+ | Brown | F65+ | Brown | Medium Advanced | ||||||||||||||||||||||||
| Lynch, Erin | CROC | F35+ | Green | F35+ | Green | F35+ | Green | Short Advanced | ||||||||||||||||||||||||
| McBee, Pamela Jill | CROC | F75+ | Brown | 00:00 | 00:00 | F80+ | Brown | 00:00 | Short Advanced | 00:00 | ||||||||||||||||||||||
| McBee, Richard | CROC | M75+ | Brown | 00:00 | M75+ | Brown | 00:00 | M75+ | Brown | 00:00 | M75+ | Brown | 00:00 | M80+ | Brown | 00:00 | M80+ | Brown | 00:00 | Short Advanced | 00:00 | Short Advanced | 00:00 | |||||||||
| Mead, Tatjana | WPOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | |||||||||||||||||||||||||
| Mendonca, Christopher | None | M-Orange | Orange | |||||||||||||||||||||||||||||
| Morrella, Vicki | COC | F55+ | Brown | F55+ | Brown | F55+ | Brown | Medium Advanced | ||||||||||||||||||||||||
| Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown | F65+ | Brown | Intermediate | ||||||||||||||||||||||||
| Myachin, Alexander | CROC | M/F-Red Rec | Red | M/F-Red Rec | Red | M55+ | Green | Long Advanced | ||||||||||||||||||||||||
| Newell, Debbie | COC | F65+ | Brown | F65+ | Brown | F70+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Olawski, Suzanne | BAOC | F-Orange | Orange | |||||||||||||||||||||||||||||
| Pane, John | WPOC | M60+ | Green | M60+ | Green | M60+ | Green | Long Advanced | ||||||||||||||||||||||||
| Platt, Mikell | LROC | M-21+ | Blue | |||||||||||||||||||||||||||||
| Pohl, Julie | CROC | M/F-Orange Rec | Orange | F75+ | Brown | Short Advanced | ||||||||||||||||||||||||||
| Ramos, Chelsea | CROC | F-Orange | Orange | Intermediate | ||||||||||||||||||||||||||||
| Regev, Yaara | israel-moddiin | F-21+ | Red | F-21+ | Red | F-21+ | Red | Medium Advanced | ||||||||||||||||||||||||
| Rogers, David | CROC | M75+ | Brown | M75+ | Brown | Beginner | ||||||||||||||||||||||||||
| Rosenfeld , Samantha | None | |||||||||||||||||||||||||||||||
| Rutherford, Kevin | MTHD | M35+ | Red | M35+ | Red | M60+ | Green | Long Advanced | ||||||||||||||||||||||||
| Sandbo, Caroline | COC | F-21+ | Red | F-21+ | Red | F-21+ | Red | Long Advanced | ||||||||||||||||||||||||
| Sandifer, Kathy | None | Short Advanced | ||||||||||||||||||||||||||||||
| Sandifer, Mark | CROC | M65+ | Brown | M65+ | Brown | M65+ | Brown | Medium Advanced | ||||||||||||||||||||||||
| Schafrath-Craig, Adalia | SMOC | F-21+ | Red | F-21+ | Red | F-20 | Green | Long Advanced | ||||||||||||||||||||||||
| Shapira, Noam | M-21+ | Red | M-21+ | Red | M-21+ | Blue | Medium Advanced | |||||||||||||||||||||||||
| Sherman, Recinda | LAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | Medium Advanced | ||||||||||||||||||||||||
| Simon, Daniel | CROC | M-21+ | Red | M-21+ | Red | M-21+ | Blue | Long Advanced | ||||||||||||||||||||||||
| Skorina, Russell | None | M-21+ | Red | M-21+ | Red | M-Red | Red | Long Advanced | ||||||||||||||||||||||||
| Stager, Kevin | AOC | M-21+ | Red | M-21+ | Red | M-21+ | Blue | Long Advanced | ||||||||||||||||||||||||
| Stager, Walter | AOC | M-21+ | Red | M-21+ | Red | M-21+ | Blue | Long Advanced | ||||||||||||||||||||||||
| Stone, Alison | CROC | F-21+ | Red | F-21+ | Red | F-21+ | Red | Long Advanced | ||||||||||||||||||||||||
| Suver, Eli | ARCTIC | M-16 | Orange | M-16 | Orange | M-16 | Orange | Medium Advanced | ||||||||||||||||||||||||
| Tallent, David | COC | M75+ | Brown | M75+ | Brown | M75+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Uhlin, Ing | COC | F65+ | Brown | F65+ | Brown | F65+ | Brown | Medium Advanced | ||||||||||||||||||||||||
| Untiedt, Bruce | LAOC | M/F-White | White | Beginner | ||||||||||||||||||||||||||||
| Van Baalen, Jacob | CROC | M/F-Green Rec | Green | M/F-Green Rec | Green | M-Green | Green | Medium Advanced | ||||||||||||||||||||||||
| Weber, Alison | GCO | F-21+ | Red | F-21+ | Red | F-21+ | Red | Short Advanced | ||||||||||||||||||||||||
| Weber, Nik | GCO | M50+ | Green | M50+ | Green | M55+ | Green | Short Advanced | ||||||||||||||||||||||||
| Wenzel, Debby | CROC | M/F-Brown Rec | Brown | M/F-Brown Rec | Brown | |||||||||||||||||||||||||||
| Wenzel, Kenneth | CROC | M70+ | Brown | M70+ | Brown | M70+ | Brown | Medium Advanced | ||||||||||||||||||||||||
| Whitty, Kelly | CROC | M/F-Orange Rec | Orange | Intermediate | ||||||||||||||||||||||||||||
| Winterbottom, Rex | BAOC | M-21+ | Red | M-21+ | Red | M50+ | Green | Long Advanced | ||||||||||||||||||||||||
| Wiselogle, Anndy | CROC | M/F-Brown Rec | Brown | M/F-Brown Rec | Brown | F75+ | Brown | Short Advanced | ||||||||||||||||||||||||
| Worner, Rick | ROC | M75+ | Brown | M75+ | Brown | M75+ | Brown | Medium Advanced | ||||||||||||||||||||||||
| Wyatt-Mair, Gavin | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | Medium Advanced |
| Registrations | |
| Men | 63 |
| Women | 50 |
| Adults | 104 |
| Juniors | 9 |
| Total | 113 |