| Name | Status | Club | Thurs Class | Thurs Crs | Start | Fri Class | Fri Crs | Start | Sat Class | Sat Crs | Start | Sun Class | Start | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Kubaisy, Jumanah | None | F-Orange | Orange | 10:48 | Short Adv | 11:12 | |||||||||||
| Allen, Martin | CROC | Beginner Rec | Beginner | 09:20 | |||||||||||||
| Allen, Sylvia | CROC | F-10 | Beginner | 09:18 | F-10 | White | 10:18 | ||||||||||
| Applegate, Dianne | CROC | ||||||||||||||||
| Azarov, Alex | DVOA | M50+ | Green | 18:15 | M50+ | Med Adv | 09:24 | M-Red | Red | 10:26 | Short Adv | 10:44 | |||||
| Balter, Gregory | DVOA | M60+ | Green | 18:12 | M60+ | Med Adv | 09:16 | M60+ | Green | 10:36 | Med Adv | 10:44 | |||||
| Barrett, Joseph | NMO | M-21+ | Red | 18:34 | M-21+ | Long Adv | 10:24 | M-21+ | Blue | 10:58 | Long Adv | 11:04 | |||||
| Beard, John | TSN | M35+ | Red | 18:06 | M35+ | Long Adv | 09:14 | M45+ | Red | 10:06 | Long Adv | 10:08 | |||||
| Beard, Marcy | TSN | F-21+ | Red | 18:08 | F-21+ | Long Adv | 09:18 | F-21+ | Red | 10:10 | Long Adv | 10:12 | |||||
| Belova, Daria | COC | 10:12 | 10:50 | 11:06 | |||||||||||||
| Berkovich, Daniel | COC | 10:06 | 10:44 | 11:04 | |||||||||||||
| Berkovich, David | COC | 10:10 | 10:48 | 11:08 | |||||||||||||
| Berkovich, Denis | COC | 10:08 | 10:46 | 11:10 | |||||||||||||
| Birks, Ron | GPHXO | M65+ | Brown | 18:46 | M65+ | Short Adv | 10:40 | M65+ | Brown-X | 11:04 | Med Adv | 11:26 | |||||
| Biryukov, Mikhail | LAOC | M-20 | Red | 18:27 | M-20 | Long Adv | 09:58 | M-20 | Red | 10:32 | Long Adv | 10:42 | |||||
| Biryukov, Sergey | LAOC | M35+ | Red | 18:29 | M35+ | Long Adv | 10:02 | M40+ | Red | 10:36 | Long Adv | 10:46 | |||||
| Biryukova, Katerina | LAOC | M/F-Yellow Rec | Yellow | 18:28 | Intermediate Rec | Intermediate | 09:56 | F-Yellow | Yellow | 10:34 | Adv Beginner | 10:40 | |||||
| Biryukova, Polina | LAOC | F-16 | Orange | 18:26 | F-16 | Intermediate | 10:00 | F-16 | Orange | 10:38 | Intermediate | 10:44 | |||||
| Blake, Vanessa | CROC | M/F-Yellow Rec | Yellow | 18:08 | Intermediate Rec | Intermediate | 09:26 | F-Yellow | Yellow | 10:16 | Adv Beginner | 10:18 | |||||
| Bone, Eric | COC | M-21+ | Red | 19:00 | M-21+ | Long Adv | 10:16 | M-21+ | Blue | 10:38 | Long Adv | 10:54 | |||||
| Boots, Byron | None | ||||||||||||||||
| Brady, Sherri | COC | F45+ | Green | 18:59 | F35+ | Med Adv | 09:30 | F45+ | Green | 11:00 | Short Adv | 11:02 | |||||
| Bruns, Mariah | CROC | M/F-Green Rec | Green | 18:13 | Med Adv Rec | Med Adv | 09:08 | F-Green | Green | 10:48 | |||||||
| Bruns, Michael | CROC | M/F-Green Rec | Green | 18:20 | Med Adv | 11:24 | |||||||||||
| Bruns, Rebecca | CROC | F65+ | Brown | 18:44 | F65+ | Short Adv | 10:34 | F65+ | Brown-Y | 10:40 | Short Adv | 11:08 | |||||
| Buchholz, Brett | COC | M50+ | Green | 10:20 | |||||||||||||
| Buchholz, Danny | COC | F-20 | Green | 10:24 | |||||||||||||
| Burnett, Ross | GVOC | M65+ | Brown | 18:07 | M65+ | Short Adv | 09:14 | M65+ | Brown-X | 10:10 | Med Adv | 10:10 | |||||
| Byers, Kate | COC | F45+ | Green | 18:08 | F45+ | Med Adv | 09:10 | F45+ | Green | 10:26 | Med Adv | 10:30 | |||||
| Campbell, Jonathan | NEOC | M50+ | Green | 18:28 | M50+ | Med Adv | 09:56 | M50+ | Green | 10:46 | Med Adv | 10:50 | |||||
| Campbell, Peter | NEOC | M/F-Brown Rec | Brown | 18:29 | Short Adv Rec | Short Adv | 09:58 | M-Brown | Brown-Y | 10:48 | Short Adv | 10:52 | |||||
| Campbell, Victoria | NEOC | F45+ | Green | 18:30 | F45+ | Med Adv | 10:00 | F50+ | Green | 10:50 | Med Adv | 10:54 | |||||
| Castelluccio, Jennifer | COC | ||||||||||||||||
| Castelluccio, Mark | COC | ||||||||||||||||
| Cheng, Krystal | CROC | M/F-Green Rec | Green | 19:00 | Med Adv Rec | Med Adv | 11:00 | F-Green | Green | 12:00 | Short Adv | 11:58 | |||||
| Chin, Mike | LAOC | M65+ | Brown | 18:41 | M65+ | Short Adv | 10:22 | M65+ | Brown-X | 10:54 | |||||||
| Church, Virginia | CROC | Short Adv Rec | Short Adv | 09:54 | F-Brown | Brown-Y | 10:28 | Short Adv | 10:42 | ||||||||
| Colleran, Jessica | COC | F-21+ | Red | 18:14 | F-21+ | Long Adv | 09:34 | F-21+ | Red | 10:20 | Long Adv | 10:22 | |||||
| Collinsworth, Mitch | ROC | M65+ | Brown | 18:40 | M65+ | Short Adv | 10:24 | M65+ | Brown-X | 10:56 | Med Adv | 11:06 | |||||
| Cook, Richard | None | ||||||||||||||||
| Cooper, Ben | COC | M-20 | Red | 11:04 | Long Adv | 11:12 | |||||||||||
| Cooper, James | COC | M50+ | Green | 11:08 | Short Adv | 11:22 | |||||||||||
| Corning, Bruce | LAOC | M65+ | Brown | 18:35 | M65+ | Short Adv | 10:10 | M65+ | Brown-X | 10:46 | Short Adv | 10:48 | |||||
| Craig, Matthew | BOK | M50+ | Green | 18:09 | M50+ | Med Adv | 09:36 | M50+ | Green | 11:48 | Med Adv | 11:56 | |||||
| Crocker, Alison | CROC | F-21+ | Long Adv | 09:02 | |||||||||||||
| Crowther, John | CROC | M55+ | Green | 10:04 | Med Adv | 11:18 | |||||||||||
| Didisse, Karin | CTOC | F55+ | Short Adv | 10:20 | F60+ | Brown-X | 10:52 | Short Adv | 11:04 | ||||||||
| Dolgov, Andrei | None | M/F-Green Rec | Green | 18:14 | Med Adv Rec | Med Adv | 09:20 | M-Green | Green | 10:40 | Med Adv | 10:48 | |||||
| Donahue, Anthony | CROC | M/F-Green Rec | Green | 18:01 | Med Adv Rec | Med Adv | 09:06 | M-21+ | Blue | 10:02 | Short Adv | 11:54 | |||||
| Dreher, Theo | CROC | M35+ | Red | 18:01 | M35+ | Long Adv | 09:24 | ||||||||||
| Drumm, Scott | CROC | Short Adv Rec | Short Adv | 09:18 | M-Brown | Brown-Y | |||||||||||
| Dull, Ardis | COC | F75+ | Brown | 18:02 | F75+ | Short Adv | 09:04 | F75+ | Brown-Y | 10:02 | Short Adv | 10:08 | |||||
| Durand, Clare | LAOC | F55+ | Brown | 19:00 | F55+ | Short Adv | 09:32 | F60+ | Brown-X | 10:16 | Short Adv | 10:28 | |||||
| Durrell, Brian | ARCTIC | M70+ | Brown | 18:34 | M70+ | Short Adv | 10:08 | M70+ | Brown-X | 10:44 | Med Adv | 11:00 | |||||
| Enger, David | COC | M70+ | Brown | 18:26 | M70+ | Short Adv | 09:48 | M70+ | Brown-X | 10:30 | Short Adv | 10:40 | |||||
| Enger, Will | COC | M-21+ | Red | 18:04 | M-21+ | Long Adv | 09:12 | M-21+ | Blue | 10:00 | Long Adv | 10:04 | |||||
| Field, Rob | QOC | M35+ | Red | 18:58 | M35+ | Long Adv | 10:54 | M35+ | Red | 12:00 | Long Adv | 10:02 | |||||
| Fillebrown, Sandy | DVOA | F65+ | Brown | 18:15 | F65+ | Short Adv | 09:30 | F70+ | Brown-Y | 10:18 | Short Adv | 10:22 | |||||
| Freeman-Benson, Bjorn | CROC | M60+ | Green | 18:00 | M60+ | Green | 10:18 | ||||||||||
| Garbaccio, Bruce | LAOC | M65+ | Brown-X | 10:20 | Med Adv | 10:28 | |||||||||||
| Goeres, Patrick | SAGE | M35+ | Red | 18:19 | M35+ | Long Adv | 09:44 | M40+ | Red | 10:24 | Long Adv | 10:32 | |||||
| Goncharenko, Peter | COC | M-10 | White | 18:19 | M-10 | Beginner | 09:36 | M-10 | White | 10:40 | Intermediate | 11:18 | |||||
| Goncharenko, Sergiy | COC | M35+ | Red | 18:17 | M35+ | Long Adv | 09:38 | M40+ | Red | 10:42 | Med Adv | 11:16 | |||||
| Goncharenko, Valeria | COC | F35+ | Green | 18:18 | F35+ | Med Adv | 09:34 | F40+ | Green | 10:44 | Med Adv | 10:00 | |||||
| Good, Ted | QOC | M35+ | Red | 18:38 | M35+ | Long Adv | 10:32 | M35+ | Red | 10:16 | Long Adv | 10:18 | |||||
| Graube, Peter | CROC | Med Adv Rec | Med Adv | 09:18 | M-Green | Green | 10:54 | ||||||||||
| Grove, Devon | SDO | M-21+ | Blue | 11:02 | Long Adv | 11:08 | |||||||||||
| Hansson, Roland | LAOC | M60+ | Green | 10:38 | Long Adv | 10:26 | |||||||||||
| Harbuck, John | EWOC | M75+ | Brown | 18:47 | M75+ | Short Adv | 10:42 | M75+ | Brown-Y | 10:42 | Short Adv | 11:10 | |||||
| Harvey, Jourdan | COC | M-21+ | Red | 18:03 | M-21+ | Long Adv | 09:06 | M-21+ | Blue | 10:48 | Long Adv | 10:56 | |||||
| Hemson, Paul | None | M65+ | Brown | 18:20 | |||||||||||||
| Heydon, Andy | CROC | M60+ | Green | 18:04 | M60+ | Med Adv | 10:58 | M60+ | Green | 11:58 | Med Adv | 10:16 | |||||
| Holliday, Evan | CROC | M-21+ | Red | 18:22 | M-21+ | Long Adv | 09:46 | ||||||||||
| Holliday, Marsha | None | ||||||||||||||||
| Holliday, Michael | CROC | M65+ | Brown | 18:59 | M65+ | Short Adv | 11:00 | M65+ | Brown-X | 12:00 | Med Adv | 11:58 | |||||
| Holliday, Monica | None | F-21+ | Red | 18:21 | F-21+ | Long Adv | 10:58 | F-21+ | Red | 10:30 | Med Adv | 11:30 | |||||
| Hoobing, Belen | CTOC | F-18 | Short Adv | 10:48 | F-18 | Brown-X | 11:06 | ||||||||||
| Hoobing, Eloise | CTOC | F-16 | Intermediate | 10:46 | F-16 | Orange | 11:08 | ||||||||||
| Horn, Bruce | CROC | ||||||||||||||||
| Ilinskiy, Svyatoslav | COC | M-21+ | Long Adv | 10:14 | M-21+ | Blue | 10:52 | Long Adv | 11:18 | ||||||||
| Jensen, Rebecca | COC | F35+ | Green | 18:10 | F35+ | Med Adv | 09:14 | F40+ | Green | 10:30 | Med Adv | 10:34 | |||||
| Ji, Shichao | RMOC | Long Adv | 10:58 | ||||||||||||||
| Kachanovsky, Evgeny | COC | M35+ | Red | 18:31 | M35+ | Long Adv | 10:04 | M40+ | Red | 10:40 | Long Adv | 10:48 | |||||
| Kehoe, Peter | CROC | M65+ | Brown | 18:57 | M65+ | Short Adv | 10:00 | M65+ | Brown-X | 10:40 | |||||||
| Kelly, Patrick | COC | M70+ | Brown | 18:30 | M70+ | Short Adv | 09:52 | M70+ | Brown-X | 10:34 | |||||||
| Kohn, Linda | ROC | F75+ | Brown | 18:55 | F75+ | Short Adv | 10:46 | F75+ | Brown-Y | 10:22 | Short Adv | 10:34 | |||||
| Kraght, Gary | BAOC | ||||||||||||||||
| Kraght, Olga | BAOC | ||||||||||||||||
| Kramer, Josh | CROC | M-Green | Green | 11:54 | Long Adv | 10:14 | |||||||||||
| Kraybill, Mary | BAOC | M/F-Orange Rec | Orange | 18:01 | Intermediate Rec | Intermediate | 09:16 | F-Orange | Orange | 10:24 | Intermediate | 10:02 | |||||
| Kuestner, Sue | COC | F65+ | Brown | 18:14 | F65+ | Short Adv | 09:24 | F65+ | Brown-Y | 10:12 | Short Adv | 10:24 | |||||
| Kupenov, Dilyan | LAOC | M35+ | Red | 18:11 | M35+ | Long Adv | 09:16 | M45+ | Red | 10:04 | Med Adv | 10:08 | |||||
| Legg, Benjamin | EWOC | M35+ | Red | 18:36 | M35+ | Long Adv | 09:08 | M45+ | Red | 11:00 | Med Adv | 11:28 | |||||
| Lennon, Greg | QOC | M65+ | Brown | 18:37 | M65+ | Short Adv | 10:14 | M65+ | Brown-X | 10:50 | Med Adv | 11:04 | |||||
| Lennon, Kathleen | QOC | F65+ | Brown | 18:39 | F65+ | Short Adv | 10:18 | F65+ | Brown-Y | 10:52 | Med Adv | 11:08 | |||||
| Loftus, Sam | None | 18:37 | 10:26 | ||||||||||||||
| Lynch, Erin | CROC | F35+ | Green | 18:07 | F35+ | Med Adv | 09:46 | F35+ | Green | 11:30 | Short Adv | 10:32 | |||||
| McBee, Pamela Jill | CROC | F75+ | Brown | 18:58 | F75+ | Short Adv | 10:32 | F80+ | Brown-Y | 10:34 | Short Adv | 10:58 | |||||
| McBee, Richard | CROC | M75+ | Brown | 18:54 | M75+ | Short Adv | 10:12 | M80+ | Brown-Y | 10:32 | Short Adv | 12:00 | |||||
| Mead, Tatjana | WPOC | F55+ | Brown | 18:32 | F55+ | Short Adv | 10:04 | F55+ | Brown-X | 10:42 | |||||||
| Mendonca, Christopher | None | M-Orange | Orange | 10:28 | |||||||||||||
| Meyer, Peter | None | M70+ | Brown | 18:45 | M70+ | Short Adv | 10:38 | M70+ | Brown-X | 11:00 | Beginner | 10:20 | |||||
| Morrella, Vicki | COC | F55+ | Brown | 18:21 | F55+ | Short Adv | 09:38 | F55+ | Brown-X | 10:22 | Med Adv | 10:36 | |||||
| Murphy, Karen | LAOC | F65+ | Brown | 18:27 | F65+ | Short Adv | 10:30 | F65+ | Brown-Y | 10:30 | Intermediate | 12:00 | |||||
| Myachin, Alexander | CROC | M/F-Red Rec | Red | 18:26 | Long Adv Rec | Long Adv | 09:54 | M55+ | Green | 11:56 | Long Adv | 10:38 | |||||
| Newell, Debbie | COC | F65+ | Brown | 18:00 | F65+ | Short Adv | 09:00 | F70+ | Brown-Y | 10:00 | Short Adv | 10:00 | |||||
| Newton, Daniel | None | M70+ | Brown | 18:49 | M70+ | Short Adv | 10:50 | M70+ | Brown-X | 11:14 | Med Adv | 11:34 | |||||
| O'Brien, Daniel | None | M70+ | Short Adv | 10:44 | |||||||||||||
| Olawski, Suzanne | BAOC | F-Orange | Orange | 10:32 | |||||||||||||
| Pane, John | WPOC | M60+ | Green | 18:17 | M60+ | Med Adv | 09:26 | M60+ | Green | 10:56 | Long Adv | 10:36 | |||||
| Platt, Mikell | LROC | ||||||||||||||||
| Pohl, Julie | CROC | Intermediate Rec | Intermediate | 10:50 | F-Orange | Orange | 10:58 | Intermediate | 10:20 | ||||||||
| Preston, Warren | None | M65+ | Short Adv | 10:58 | M65+ | Brown-X | 11:12 | ||||||||||
| Prior, Mark | SDO | M-21+ | Blue | 11:08 | Long Adv | 11:14 | |||||||||||
| Ramos, Chelsea | CROC | F-Orange | Orange | 10:08 | Intermediate | 10:04 | |||||||||||
| Regev, Yaara | israel-moddiin | F-21+ | Red | 18:07 | F-21+ | Long Adv | 09:22 | F-21+ | Red | 10:12 | Med Adv | 10:14 | |||||
| Rogers, David | CROC | M75+ | Brown | 18:11 | M75+ | Short Adv | 10:52 | M75+ | Brown-Y | 10:14 | Short Adv | 10:18 | |||||
| Rosenfeld , Samantha | None | ||||||||||||||||
| Rutherford, Kevin | MTHD | M35+ | Red | 18:16 | M35+ | Long Adv | 09:36 | M60+ | Green | 10:28 | Long Adv | 10:24 | |||||
| Sandbo, Caroline | COC | F-21+ | Red | 18:32 | F-21+ | Long Adv | 10:06 | F-21+ | Red | 10:44 | Long Adv | 10:52 | |||||
| Sandifer, Kathy | None | Short Adv | 10:04 | ||||||||||||||
| Sandifer, Mark | CROC | M65+ | Brown | 18:31 | M65+ | Short Adv | 10:02 | M65+ | Brown-X | 11:58 | Med Adv | 10:58 | |||||
| Schafrath-Craig, Adalia | SMOC | F-21+ | Red | 18:02 | F-20 | Med Adv | 09:04 | F-20 | Green | 11:52 | Med Adv | 12:00 | |||||
| Shapira, Noam | M-21+ | Red | 18:09 | M-21+ | Long Adv | 09:26 | M-21+ | Blue | 10:14 | Med Adv | 10:18 | ||||||
| Sherman, Recinda | LAOC | 18:04 | 09:08 | 10:06 | 10:04 | ||||||||||||
| Simon, Daniel | CROC | M-21+ | Red | 18:13 | M-21+ | Long Adv | 09:32 | M-21+ | Blue | 10:08 | Long Adv | 11:30 | |||||
| Skorina, Russell | None | M-21+ | Red | 18:39 | M-21+ | Long Adv | 11:00 | M-Red | Red | 11:30 | Long Adv | 12:00 | |||||
| Smith, Gary | QOC | M65+ | Short Adv | 10:54 | M70+ | Brown-X | 11:10 | ||||||||||
| Spalding, Chuck | BAOC | ||||||||||||||||
| Stager, Kevin | AOC | M-21+ | Red | 18:28 | M-21+ | Long Adv | 09:56 | M-21+ | Blue | 10:28 | Long Adv | 10:44 | |||||
| Stager, Madeline | COC | F-21+ | Long Adv | 10:18 | F-21+ | Red | 10:54 | Med Adv | 11:20 | ||||||||
| Stager, Walter | AOC | M-21+ | Red | 18:23 | M-21+ | Long Adv | 09:48 | M-21+ | Blue | 10:18 | Long Adv | 10:34 | |||||
| Stone, Alison | CROC | F-21+ | Red | 18:18 | F-21+ | Long Adv | 10:56 | F-21+ | Red | 10:22 | Long Adv | 10:28 | |||||
| Suver, Eli | ARCTIC | M-16 | Orange | 18:02 | M-16 | Intermediate | 09:24 | M-16 | Orange | 10:00 | Med Adv | 10:56 | |||||
| Tallent, David | COC | M75+ | Brown | 18:06 | M75+ | Short Adv | 09:12 | M75+ | Brown-Y | 10:04 | Short Adv | 10:10 | |||||
| Uhlin, Ing | COC | F65+ | Brown | 18:05 | F65+ | Short Adv | 09:10 | F65+ | Brown-Y | 10:08 | Med Adv | 10:06 | |||||
| Untiedt, Bruce | LAOC | M/F-White | White | 10:16 | Beginner | 10:16 | |||||||||||
| Van Baalen, Jacob | CROC | M/F-Green Rec | Green | 18:05 | Med Adv Rec | Med Adv | 09:00 | M-Green | Green | 10:14 | Med Adv | 10:24 | |||||
| Weber, Alison | GCO | F-21+ | Red | 18:24 | F-21+ | Long Adv | 09:52 | F-21+ | Red | 10:56 | Short Adv | 10:50 | |||||
| Weber, Nik | GCO | M50+ | Green | 18:23 | M50+ | Med Adv | 09:50 | M55+ | Green | 10:58 | Short Adv | 10:54 | |||||
| Wenzel, Debby | CROC | M/F-Brown Rec | Brown | 18:10 | Short Adv Rec | Short Adv | 10:56 | ||||||||||
| Wenzel, Kenneth | CROC | M70+ | Brown | 18:12 | M70+ | Short Adv | 09:20 | M70+ | Brown-X | 10:12 | Med Adv | 10:20 | |||||
| Whitty, Kelly | CROC | M/F-Orange Rec | Orange | 18:00 | Intermediate Rec | Intermediate | 09:28 | F-Orange | Orange | 11:54 | Intermediate | 10:08 | |||||
| Winston, Amy | RMOC | F55+ | Brown-X | 10:04 | Short Adv | 11:20 | |||||||||||
| Winterbottom, Rex | BAOC | M-21+ | Red | 18:12 | M-21+ | Long Adv | 09:28 | M50+ | Green | 10:10 | Long Adv | 10:06 | |||||
| Wiselogle, Anndy | CROC | M/F-Brown Rec | Brown | 18:01 | Short Adv Rec | Short Adv | 09:34 | F75+ | Brown-Y | 10:20 | Short Adv | 10:30 | |||||
| Worner, Rick | ROC | M75+ | Brown | 18:56 | M75+ | Short Adv | 09:42 | M75+ | Brown-Y | 10:24 | Med Adv | 10:38 | |||||
| Wyatt-Mair, Gavin | BAOC | M70+ | Brown | 18:16 | M70+ | Short Adv | 09:28 | M70+ | Brown-X | 10:14 | Med Adv | 10:26 | |||||
| Zhou, Jieyi | RMOC | F35+ | Green | 18:22 | F35+ | Med Adv | 09:38 | F35+ | Green | 11:06 | Long Adv | 11:02 |
| Registrations | |
| Men | 91 |
| Women | 58 |
| Adults | 135 |
| Juniors | 14 |
| Total | 149 |