| Name | Status | Club |
|---|---|---|
| Bishop, Laurie | OLOU | |
| Brentlinger, Eric | None | |
| Carnighan, Kathy | OLOU | |
| Carter, James | OLOU | |
| Dunlap, Ian | OLOU | |
| Dunlap, Josalyn | OLOU | |
| Dunlap, Nate | OLOU | |
| Dunlap, Ryan | OLOU | |
| Faller, David | OLOU | |
| Feaster, Jason | OLOU | |
| Feaster, Justin | OLOU | |
| Gerstle, Chris | OLOU | |
| Kling, Kenneth | OLOU | |
| McGarry, Scott | None | |
| Norris, Keith | OLOU | |
| Radcliffe, Ethan | None | |
| Radcliffe, Jessica | None | |
| Routt, Parker | OLOU | |
| Sielaff, Daryl | OLOU | |
| Smith, Aaron | OLOU | |
| SMITH, LOUIS | OLOU |
| Registrations | |
| Men | 17 |
| Women | 4 |
| Adults | 16 |
| Juniors | 5 |
| Total | 21 |