| Name | Status | Club | Short Scat Class | Long Scat Class | Lng Bik Scat Class | Child<10 Class | Shadow Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyles, Arlo | MTHD | Y | ||||||||||
| Boyles, Danielle | MTHD | Y | ||||||||||
| Boyles, Steven | MTHD | Y | ||||||||||
| Boyles, Wilder | MTHD | Y | ||||||||||
| Castelluccio, Jennifer | COC | Y | ||||||||||
| Donahue, Anthony | MTHD | Y | ||||||||||
| Johnson, Dan | MTHD | Y | ||||||||||
| Rollins, Jennifer | None | Y | ||||||||||
| Scharffenberg, Del | MTHD | Y | ||||||||||
| Scharffenberg, Erik | MTHD | Y | ||||||||||
| Treadwell, Jon | CROC | Y |
| Registrations | |
| Men | 6 |
| Women | 5 |
| Adults | 9 |
| Juniors | 2 |
| Total | 11 |