| Name | Status | Club | Short Scat Class | Long Scat Class | Lng Bik Scat Class | Child<10 Class | Shadow Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigcraft, Bill | None | Y | ||||||||||
| Boyles, Arlo | MTHD | Y | ||||||||||
| Boyles, Danielle | MTHD | Y | ||||||||||
| Boyles, Steven | MTHD | Y | ||||||||||
| Boyles, Wilder | MTHD | Y | ||||||||||
| Bustos, Taylor | None | Y | ||||||||||
| Castelluccio, Jennifer | COC | Y | ||||||||||
| Donahue, Anthony | MTHD | Y | ||||||||||
| Enburg, Tere | CROC | Y | ||||||||||
| Johnson, Dan | MTHD | Y | ||||||||||
| Matson, Kevin | MTHD | Y | ||||||||||
| Scharffenberg, Del | MTHD | Y | ||||||||||
| Scharffenberg, Erik | MTHD | Y | ||||||||||
| Simon, Daniel | CROC | Y | ||||||||||
| Stone, Alison | CROC | Y | ||||||||||
| Treadwell, Jon | CROC | Y | ||||||||||
| Wenzel, Kenneth | MTHD | Y | ||||||||||
| Whitty, Kelly | MTHD | Y |
| Registrations | |
| Men | 10 |
| Women | 8 |
| Adults | 16 |
| Juniors | 2 |
| Total | 18 |