| Name | Status | Club | Cullom Relay Class | Bonus Course Class | ||
|---|---|---|---|---|---|---|
| Baukert, Frank | ICO | Expert Short (Brown) | ||||
| Blacklock, Brenda | ICO | Expert | Expert Short (Brown) | |||
| Copeland, Sydney | None | Beginner (White/Yellow) | Beginner (White/Yellow) | |||
| Eriksson, Alex | ICO | Expert | Expert Short (Brown) | |||
| Eriksson, Mattias | ICO | Expert | Expert Short (Brown) | |||
| Greiner , Brooke | ICO | Beginner (White/Yellow) | ||||
| Greiner , Nehemiah | ICO | Beginner (White/Yellow) | Intermediate (Orange) | |||
| Greiner, Seth | ICO | Expert | Expert Short (Brown) | |||
| Metz, Bruce | CAOC | Expert | Expert Short (Brown) | |||
| Metz, Valerie | CAOC | Beginner (White/Yellow) | Beginner (White/Yellow) | |||
| Miller, Reed | OCIN | Intermediate (Orange) | Intermediate (Orange) | |||
| Miller, Salinda | OCIN | Expert | Expert Short (Brown) | |||
| Miller, Thurston | OCIN | Expert | Expert Short (Brown) | |||
| Minto, Robert | ICO | Expert | Expert Short (Brown) | |||
| Poe, Dylan | ICO | Expert | Expert Short (Brown) | |||
| Russell, Brian | None | Beginner (White/Yellow) | Expert Short (Brown) | |||
| Slipchenko, Mikhail | None | Expert | Expert Short (Brown) |
| Registrations | |
| Men | 12 |
| Women | 5 |
| Adults | 14 |
| Juniors | 3 |
| Total | 17 |