| Name | Status | Club | Sprint 1 Class | Sprint 2 Class | mini sprint Class | White Class | SI Air Rent Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Dunlop, Ed | DVOA | Sprint 1 | Sprint 2 | Y | ||||||||
| Ebright, Richard H. | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | Y | ||||||||
| Fink, Bob | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Hand, Christopher | WPOC | Sprint 1 | Sprint 2 | |||||||||
| Hartman, Petr | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Keim, Julie | DVOA | Sprint 1 | Sprint 2 | Y | ||||||||
| Kolins, Nina | None | Y | White | |||||||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | Y | ||||||||
| Kushleyeva, Lena | DVOA | Sprint 1 | Sprint 2 | Y | ||||||||
| Mones, Steve | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Pepe, Stephen | QOC | Sprint 1 | Sprint 2 | |||||||||
| Policelli, Len | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Policelli, Patty | DVOA | Sprint 1 | ||||||||||
| Ryerson, Anders | DVOA | Sprint 1 | Sprint 2 | Y | ||||||||
| Schiappa, Luke | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||||||
| Tryson, Owen | DVOA | White |
| Registrations | |
| Men | 14 |
| Women | 5 |
| Adults | 16 |
| Juniors | 3 |
| Total | 19 |