| Name | Conf? | Club | White Class | Yellow Class | Orange Class | Brown Class | Green Class | Red Class | Blue Class | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartholomew, Alec | CROC | Y | ||||||||||||||
| Bartholomew, John | CROC | Y | ||||||||||||||
| Boyles, Arlo | MTHD | |||||||||||||||
| Boyles, Danielle | MTHD | Y | ||||||||||||||
| Boyles, Steven | MTHD | Y | ||||||||||||||
| Boyles, Wilder | MTHD | |||||||||||||||
| Cafferty , Glen | CROC | Y | ||||||||||||||
| Castelluccio, Jennifer | COC | Y | ||||||||||||||
| Crocker, Alison | CROC | Y | ||||||||||||||
| Fair, Lucinda | None | Y | ||||||||||||||
| Freeman-Benson, Bjorn | CROC | Y | ||||||||||||||
| Graube, Peter | MTHD | Y | ||||||||||||||
| Heydon, Andy | CROC | Y | ||||||||||||||
| Holliday, Evan | None | Y | ||||||||||||||
| Holliday, Marsha | CROC | Y | ||||||||||||||
| Holliday, Michael | CROC | Y | ||||||||||||||
| LaToza, Kimberly | None | Y | ||||||||||||||
| McNeely , Carol | None | Y | ||||||||||||||
| McNeely, Ren | None | |||||||||||||||
| McNeely, Sam | None | Y | ||||||||||||||
| McNeely, Wes | None | Y | ||||||||||||||
| Monson, Rochelle | MTHD | Y | ||||||||||||||
| Myachin, Alexander | CROC | Y | ||||||||||||||
| Parsons, Molly | MTHD | Y | ||||||||||||||
| Pohl, Julie | MTHD | Y | ||||||||||||||
| Poulsen, Mike | CROC | Y | ||||||||||||||
| Ramos, Chelsea | CROC | Y | ||||||||||||||
| Rogers, David | MTHD | Y | ||||||||||||||
| Sandifer, Austin | None | Y | ||||||||||||||
| Sandifer, Kathy | CROC | Y | ||||||||||||||
| Sandifer, Mark | CROC | Y | ||||||||||||||
| Scharffenberg, Del | MTHD | Y | ||||||||||||||
| Tombel, Susan | CROC | Y | ||||||||||||||
| Van Baalen, Jacob | CROC | Y | ||||||||||||||
| Weller, Laura | CROC | Y | ||||||||||||||
| Wenzel, Kenneth | CROC | Y | ||||||||||||||
| Whitty, Kelly | CROC | Y | ||||||||||||||
| Zurcher, Christoph | MTHD | Y | ||||||||||||||
| Zurcher, Eliza | MTHD | Y | ||||||||||||||
| Zurcher, Imogene | MTHD | Y |
| Registrations | |
| Men | 21 |
| Women | 19 |
| Adults | 34 |
| Juniors | 6 |
| Total | 40 |
Event Register - brought to you by Orienteering USA