| Name | Conf? | Club | White Class | Yellow X Class | Yellow Y Class | Orange Class | Brown Class | Green Class | Red Class | Blue Class | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Martin | MTHD | Y | ||||||||||||||||
| Allen, Sylvia | MTHD | Y | ||||||||||||||||
| Allen, Thomas | MTHD | |||||||||||||||||
| Boyles, Arlo | MTHD | |||||||||||||||||
| Boyles, Danielle | MTHD | Y | ||||||||||||||||
| Boyles, Steven | MTHD | Y | ||||||||||||||||
| Boyles, Wilder | MTHD | |||||||||||||||||
| Breaker, Jason | MTHD | Y | ||||||||||||||||
| Burt, Taylor | None | Y | ||||||||||||||||
| Cafferty, Glen | CROC | Y | ||||||||||||||||
| Collins, Emilia | None | Y | ||||||||||||||||
| Crocker, Alison | MTHD | Y | ||||||||||||||||
| Freeman-Benson, Bjorn | CROC | Y | ||||||||||||||||
| Fritts, Josh | CROC | Y | ||||||||||||||||
| Fuhrmann, Erika | None | Y | ||||||||||||||||
| Guerra, Jonathan | MTHD | Y | ||||||||||||||||
| Hennigan, Jay | MTHD | Y | ||||||||||||||||
| Heydon, Andy | CROC | Y | ||||||||||||||||
| Liddiard, Aidan | MTHD | Y | ||||||||||||||||
| Myachin, Alexander | CROC | Y | ||||||||||||||||
| Poulsen, Mike | CROC | Y | ||||||||||||||||
| Rutherford, Kevin | None | Y | ||||||||||||||||
| Scharffenberg, Del | MTHD | Y | ||||||||||||||||
| Simon, Daniel | CROC | Y | ||||||||||||||||
| Thomson, Taire | None | Y | ||||||||||||||||
| Underhill, Dave | None | Y | ||||||||||||||||
| Weeks, Tami | CROC | Y | ||||||||||||||||
| Weller, Laura | MTHD | Y |
| Registrations | |
| Men | 17 |
| Women | 11 |
| Adults | 25 |
| Juniors | 3 |
| Total | 28 |
Event Register - brought to you by Orienteering USA