| Name | Conf? | Club | Sprint Class | Sprint Crs | Start | Middle Class | Middle Crs | Start | Long Class | Long Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biryukov, Misha | LAOC | M-20 | Red | M-20 | Red | M-20 | Red | ||||||
| Biryukov, Sergey | LAOC | M40+ | Red | M40+ | Red | M40+ | Red | ||||||
| Biryukova, Katerina | LAOC | F40+ | Green | F-Yellow | Yellow | F-Yellow | Yellow | ||||||
| Biryukova, Polina | LAOC | F-14 | Yellow | F-14 | Yellow | F-14 | Yellow | ||||||
| Castelluccio, Jennifer | COC | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||
| Castelluccio, Mark | COC | M60+ | Green | M60+ | Green | M60+ | Green | ||||||
| Custer, Evan | BAOC | M85+ | Brown | M85+ | Brown | M85+ | Brown | ||||||
| De Vre, Tom | BAOC | M-Red | Red | M-Red | Red | M-Red | Red | ||||||
| Durand, Clare | LAOC | F60+ | Brown | F60+ | Brown | F60+ | Brown | ||||||
| Ellsworth, Emily | BAOC | F-21+ | Red | F-21+ | Red | F-21+ | Red | ||||||
| Gallistel, Tad | SDO | M55+ | Green | M55+ | Green | M55+ | Green | ||||||
| Goldstein, Harvey | GrizO | M75+ | Brown | M75+ | Brown | M75+ | Brown | ||||||
| Holliday, Michael | CROC | M65+ | Brown | M65+ | Brown | M65+ | Brown | ||||||
| Kiperman, Alexander | LAOC | M35+ | Red | M35+ | Red | M35+ | Red | ||||||
| Kiperman, Eugene | LAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | ||||||
| Kraght, Gary | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | ||||||
| Kraght, Olga | BAOC | F60+ | Brown | F60+ | Brown | F60+ | Brown | ||||||
| Lacroute, Phil | BAOC | M55+ | Green | M55+ | Green | ||||||||
| Minarik, George | BAOC | M75+ | Brown | M75+ | Brown | M75+ | Brown | ||||||
| Minarik, Leslie | BAOC | F75+ | Brown | F75+ | Brown | F75+ | Brown | ||||||
| Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown | F65+ | Brown | ||||||
| Noblett, Michael | SDO | M35+ | Red | M35+ | Red | M35+ | Red | ||||||
| Parayre, Marie-Josee | BAOC | F50+ | Green | F50+ | Green | F50+ | Green | ||||||
| Poland, Kyle | GCO | M55+ | Green | M55+ | Green | M55+ | Green | ||||||
| Sherman, Recinda | LAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||
| Verhoeven, Theo | BAOC | M-Red | Red | M-Red | Red | M-Red | Red | ||||||
| Walker, Aron | LAOC | M40+ | Red | M40+ | Red | M40+ | Red | ||||||
| Williams, Sarah | BAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown |
| Registrations | |
| Men | 17 |
| Women | 11 |
| Adults | 26 |
| Juniors | 2 |
| Total | 28 |
Event Register - brought to you by Orienteering USA