| Name | Conf? | Club | Sprint Class | Sprint Crs | Start | Middle Class | Middle Crs | Start | Long Class | Long Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castelluccio, Jennifer | COC | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||
| Castelluccio, Mark | COC | M60+ | Green | M60+ | Green | M60+ | Green | ||||||
| Durand, Clare | LAOC | F60+ | Brown | F60+ | Brown | F60+ | Brown | ||||||
| Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown | F65+ | Brown | ||||||
| Poland, Kyle | GCO | M55+ | Green | M55+ | Green | M55+ | Green | ||||||
| Sherman, Recinda | LAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | ||||||
| Williams, Sarah | BAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown |
| Registrations | |
| Men | 2 |
| Women | 5 |
| Adults | 7 |
| Juniors | 0 |
| Total | 7 |
Event Register - brought to you by Orienteering USA