| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Baranova, Vera | DVOA | White | White - Beginner on trails | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Berg, Sue | DVOA | Orange | Orange - Intermediate | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Brown | Brown - Short Advanced | ||||||||
| Chernesky, Chris | DVOA | Red | Red - Long Advanced | ||||||||
| Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
| Cook, Ron | DVOA | Green | Green - Advanced | ||||||||
| Cumens, Ellie | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Davis, Jason | None | Green | Green - Advanced | ||||||||
| Duefield, Corey | None | Orange | Orange - Intermediate | ||||||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ebright, Richard H. | DVOA | Brown | Brown - Short Advanced | ||||||||
| Eddy, Rose | DVOA | White | White - Beginner on trails | ||||||||
| Elmer, Jacob | None | Orange | Orange - Intermediate | ||||||||
| Fisher, Andrew | DVOA | Red | Red - Long Advanced | ||||||||
| Fisher, Michele | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Frank, Mary | DVOA | Green | Green - Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Frolenko, Victor | DVOA | Red | Red - Long Advanced | ||||||||
| Hall, Brennen | DVOA | Red | Red - Long Advanced | ||||||||
| Hand, Christopher | WPOC | Red | Red - Long Advanced | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Kalicki, John | DVOA | White | White - Beginner on trails | ||||||||
| Keim, Julie | None | Green | Green - Advanced | ||||||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kirieva, Iryna | None | White | White - Beginner on trails | ||||||||
| Leonovych, Nikolay | DVOA | Green | Green - Advanced | ||||||||
| Lewis, Glen | DVOA | Red | Red - Long Advanced | ||||||||
| Li, Zhendong | EMPO | Green | Green - Advanced | ||||||||
| MacMullan, Ann Grace | DVOA | Green | Green - Advanced | ||||||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| McNealis, Jean | DVOA | Orange | Orange - Intermediate | ||||||||
| McNealis, Jean | DVOA | Orange | Orange - Intermediate | ||||||||
| McNealis, John | DVOA | Orange | Orange - Intermediate | ||||||||
| Metzger, Michael | DVOA | Green | Green - Advanced | ||||||||
| Mones, Steven | DVOA | Brown | Brown - Short Advanced | ||||||||
| Morton, Kevin | DVOA | Orange | Orange - Intermediate | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Ohrwaschel, Steven | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Orange | Orange - Intermediate | ||||||||
| Pavlava, Irina | DVOA | Orange | Orange - Intermediate | ||||||||
| Pheiffer, Matthew | DVOA | Orange | Orange - Intermediate | ||||||||
| Riley, Angelica | DVOA | Green | Green - Advanced | ||||||||
| Samans, Deborah | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Saurman, Zachary | DVOA | Red | Red - Long Advanced | ||||||||
| Shannon, Patrick | DVOA | Red | Red - Long Advanced | ||||||||
| Shannon, Zealand | DVOA | White | White - Beginner on trails | ||||||||
| Shaw, Kent | DVOA | Orange | Orange - Intermediate | ||||||||
| Supplee, Brian | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, Kathy | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Vareniya, Valentina | DVOA | Orange | Orange - Intermediate | ||||||||
| Walsh, Timothy | DVOA | Brown | Brown - Short Advanced | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zavyazkina , Irina | None | Orange | Orange - Intermediate | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 37 |
| Women | 23 |
| Adults | 54 |
| Juniors | 6 |
| Total | 60 |
Event Register - brought to you by Orienteering USA