| Name | Conf? | Club | Thurs Class | Thurs Crs | Start | Fri Class | Fri Crs | Start | Sat Class | Sat Crs | Start | Sun Class | Start | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beard, John | TSN | M35+ | Red | M35+ | Red | M45+ | Red | Long Advanced | |||||||||
| Beard, Marcy | TSN | F-21+ | Red | F-21+ | Red | F-21+ | Red | Long Advanced | |||||||||
| Burnett, Ross | GVOC | M65+ | Brown | M65+ | Brown | M65+ | Brown | Medium Advanced | |||||||||
| Castelluccio, Jennifer | COC | F55+ | Brown | F55+ | Brown | F55+ | Brown | Medium Advanced | |||||||||
| Castelluccio, Mark | COC | M60+ | Green | M60+ | Green | M60+ | Green | Medium Advanced | |||||||||
| Cheng, Krystal | CROC | F-Green Rec | Green | F-Green Rec | Green | F-Green | Green | Short Advanced | |||||||||
| Church, Virginia | CROC | F-Brown Rec | Brown | F-Brown Rec | Brown | F80+ | Brown | Short Advanced | |||||||||
| Cook, Richard | None | M-Green Rec | Green | M-Green Rec | Green | M-Green | Green | Intermediate | |||||||||
| Craig, Matthew | BOK | M50+ | Green | M50+ | Green | M50+ | Green | Long Advanced | |||||||||
| Dreher, Theo | CROC | M35+ | Red | M35+ | Red | ||||||||||||
| Drumm, Scott | CROC | M-Brown Rec | Brown | M-Brown Rec | Brown | M60+ | Green | Short Advanced | |||||||||
| Dull, Ardis | COC | F75+ | Brown | F75+ | Brown | F75+ | Brown | Short Advanced | |||||||||
| Enger, Will | COC | M-21+ | Red | M-21+ | Red | M-21+ | Blue | Long Advanced | |||||||||
| Heydon, Andy | CROC | M60+ | Green | M60+ | Green | M60+ | Green | Medium Advanced | |||||||||
| Kramer, Josh | CROC | M-Green | Green | Long Advanced | |||||||||||||
| Kuestner, Sue | COC | F65+ | Brown | F65+ | Brown | F65+ | Brown | Short Advanced | |||||||||
| Kupenov, Dilyan | LAOC | M35+ | Red | M35+ | Red | M45+ | Red | Medium Advanced | |||||||||
| Murphy, Karen | LAOC | F65+ | Brown | F65+ | Brown | F65+ | Brown | Intermediate | |||||||||
| Newell, Debbie | COC | F65+ | Brown | F65+ | Brown | F70+ | Brown | Short Advanced | |||||||||
| Pohl, Julie | CROC | F-Orange Rec | Orange | F75+ | Brown | Short Advanced | |||||||||||
| Regev, Yaara | israel-moddiin | F-21+ | Red | F-21+ | Red | F-21+ | Red | Medium Advanced | |||||||||
| Rogers, David | CROC | M75+ | Brown | M75+ | Brown | Beginner | |||||||||||
| Schafrath-Craig, Adalia | SMOC | F-21+ | Red | F-21+ | Red | F-20 | Green | Long Advanced | |||||||||
| Shapira, Noam | M-21+ | Red | M-21+ | Red | M-21+ | Blue | Medium Advanced | ||||||||||
| Sherman, Recinda | LAOC | F55+ | Brown | F55+ | Brown | F55+ | Brown | Medium Advanced | |||||||||
| Simon, Daniel | CROC | M-21+ | Red | M-21+ | Red | M-21+ | Blue | Long Advanced | |||||||||
| Tallent, David | COC | M75+ | Brown | M75+ | Brown | M75+ | Brown | Short Advanced | |||||||||
| Uhlin, Ing | COC | F65+ | Brown | F65+ | Brown | F65+ | Brown | Medium Advanced | |||||||||
| Van Baalen, Jacob | CROC | M-Green Rec | Green | M-Green Rec | Green | M-Green | Green | Medium Advanced | |||||||||
| Wenzel, Debby | CROC | F-Brown Rec | Brown | F-Brown Rec | Brown | ||||||||||||
| Wenzel, Kenneth | CROC | M70+ | Brown | M70+ | Brown | M70+ | Brown | Medium Advanced | |||||||||
| Winterbottom, Rex | BAOC | M-21+ | Red | M-21+ | Red | M50+ | Green | Long Advanced | |||||||||
| Wyatt-Mair, Gavin | BAOC | M70+ | Brown | M70+ | Brown | M70+ | Brown | Medium Advanced |
| Registrations | |
| Men | 19 |
| Women | 14 |
| Adults | 32 |
| Juniors | 1 |
| Total | 33 |
Event Register - brought to you by Orienteering USA