| Name | Conf? | Club | Individual Class | Family Class | Troop Class | |||
|---|---|---|---|---|---|---|---|---|
| Briggs, Todd | None | Y | ||||||
| Burkhead, Joseph | SMOC | Y | ||||||
| Caulkins, Robert | None | Y | ||||||
| Clarkston, Frank | None | Y | ||||||
| Friesen, Elizabeth | SMOC | Y | ||||||
| Green, Michelle | SMOC | Y | ||||||
| Guskov, Igor | SMOC | Y | ||||||
| Hindelang, Matthew | None | Y | ||||||
| Izzo, Alexander | SMOC | Y | ||||||
| Karbowski, Karen | SMOC | Y | ||||||
| Matthews, Jim | None | Y | ||||||
| Moore, Susan | SMOC | Y | ||||||
| Newman, Allan | SMOC | Y | ||||||
| Ringquist, Tim | SMOC | Y | ||||||
| Rutt, Dan | None | Y | ||||||
| Schafrath-Craig, Adalia | BOK | Y | ||||||
| Simpson, Steve | SMOC | Y | ||||||
| Whise, Kris | SMOC | Y | ||||||
| Young, Kimberly | SMOC | Y |
| Registrations | |
| Men | 12 |
| Women | 7 |
| Adults | 18 |
| Juniors | 1 |
| Total | 19 |
Event Register - brought to you by Orienteering USA