| Name | Conf? | Club | Individual Class | Family Class | Troop Class | |||
|---|---|---|---|---|---|---|---|---|
| Briggs, Todd | None | Y | ||||||
| Caulkins, Robert | None | Y | ||||||
| Friesen, Elizabeth | SMOC | Y | ||||||
| Green, Michelle | SMOC | Y | ||||||
| Guskov, Igor | SMOC | Y | ||||||
| Hindelang, Matthew | None | Y | ||||||
| Karbowski, Karen | SMOC | Y | ||||||
| Matthews, Jim | None | Y | ||||||
| Moore, Susan | SMOC | Y | ||||||
| Newman, Allan | SMOC | Y | ||||||
| Ringquist, Tim | SMOC | Y | ||||||
| Schafrath-Craig, Adalia | BOK | Y | ||||||
| Simpson, Steve | SMOC | Y | ||||||
| Whise, Kris | SMOC | Y |
| Registrations | |
| Men | 8 |
| Women | 6 |
| Adults | 13 |
| Juniors | 1 |
| Total | 14 |
Event Register - brought to you by Orienteering USA