| Name | Status | Club | Vampire Class | |
|---|---|---|---|---|
| Anderson, Mary Margaret | None | Vampire-O | ||
| Bakken, Bonnie | MNOC | Vampire-O | ||
| Bakken, Carver | MNOC | Vampire-O | ||
| Bakken, Justin | MNOC | Vampire-O | ||
| Basten, Jack | None | Vampire-O | ||
| Bullard, Kari | None | Vampire-O | ||
| Bullard, Sydney | None | Vampire-O | ||
| Cardell, Kaitlyn | None | Vampire-O | ||
| Cardell, Laura | None | Vampire-O | ||
| Casserly, Sean | MNOC | Vampire-O | ||
| Clark, James | MNOC | Vampire-O | ||
| Daniels, Gwen | MNOC | Vampire-O | ||
| Darden, Jazmine | MNOC | Vampire-O | ||
| DeKraay, Jane | None | Vampire-O | ||
| Ferrucci, Carla | None | Vampire-O | ||
| Gage, Owen | MNOC | Vampire-O | ||
| Golden, Shannon | None | Vampire-O | ||
| Johnson, Lindani | MNOC | Vampire-O | ||
| Johnson, Paul | MNOC | Vampire-O | ||
| Kalar, Amy | None | Vampire-O | ||
| Karel, Lukas | None | Vampire-O | ||
| Karpov, Andrei | MNOC | Vampire-O | ||
| Kozak, Darryn | MNOC | Vampire-O | ||
| Limanowski, Daniel | None | Vampire-O | ||
| Marchetti, Joe | None | |||
| Moilanen, Molly | MNOC | Vampire-O | ||
| Mullin, James | MNOC | Vampire-O | ||
| Mullin, Katherine | MNOC | Vampire-O | ||
| Osterling, Cynthia | None | Vampire-O | ||
| Smith, Doug | None | Vampire-O | ||
| Spiegle, Sarah | None | Vampire-O | ||
| Stritch, Carter | None | Vampire-O | ||
| Wefel Collison, Sara | MNOC | Vampire-O | ||
| Wentzel, Peter | MNOC | Vampire-O | ||
| Wood, Mike | None | Vampire-O |
| Registrations | |
| Men | 17 |
| Women | 18 |
| Adults | 32 |
| Juniors | 3 |
| Total | 35 |