| Name | Status | Club | White Class | Yellow Class | Orange Class | Brown Class | Green Class | Red Class | Blue Class | Child<10 Class | Shadow Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castelluccio, Jennifer | COC | Y | ||||||||||||||||||
| Freeman-Benson, Bjorn | CROC | Y | ||||||||||||||||||
| Holliday, Michael | CROC | Y | ||||||||||||||||||
| Horn, Bruce | CROC | Y | ||||||||||||||||||
| TREADWELL, Jon | CROC | Y |
| Registrations | |
| Men | 4 |
| Women | 1 |
| Adults | 5 |
| Juniors | 0 |
| Total | 5 |