| Name | Status | Club | White Class | Yellow Class | Orange Class | Brown Class | Green Class | Red Class | Blue Class | Child<10 Class | Shadow Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott, Heidi | SLOC | Y | ||||||||||||||||||
| Castelluccio, Jennifer | COC | Y | ||||||||||||||||||
| Collins, Emilia | None | Y | ||||||||||||||||||
| Cook, Richard | None | Y | ||||||||||||||||||
| de Jong, Jennifer | None | Y | ||||||||||||||||||
| Drumm, Scott | CROC | Y | ||||||||||||||||||
| Fields, Stephan | None | Y | ||||||||||||||||||
| Freeman-Benson, Bjorn | CROC | Y | ||||||||||||||||||
| Hennigan, Jay | MTHD | Y | ||||||||||||||||||
| Heydon, Andy | CROC | Y | ||||||||||||||||||
| Holliday, Michael | CROC | Y | ||||||||||||||||||
| Horn, Bruce | CROC | Y | ||||||||||||||||||
| Keene, Kyia | None | Y | ||||||||||||||||||
| Kicinski, Andrew | None | Y | ||||||||||||||||||
| Loper, Colby | None | Y | ||||||||||||||||||
| Morin, Cheryl | None | Y | ||||||||||||||||||
| Morin, Cory | None | Y | ||||||||||||||||||
| Morin, Ryu | None | Y | ||||||||||||||||||
| Peacock, Joseph | None | Y | ||||||||||||||||||
| Pohl, Julie | MTHD | Y | ||||||||||||||||||
| Potts, Joey | None | Y | ||||||||||||||||||
| Reilly, Jeff | None | Y | ||||||||||||||||||
| Reilly, Savannah | None | Y | ||||||||||||||||||
| Reilly, Truitt | None | Y | ||||||||||||||||||
| Rogers, David | MTHD | Y | ||||||||||||||||||
| Schiess, Samuel | None | Y | ||||||||||||||||||
| Sutherland, Nathan | None | Y | ||||||||||||||||||
| Tran Morin, Ashley | None | Y | ||||||||||||||||||
| TREADWELL, Jon | CROC | Y |
| Registrations | |
| Men | 18 |
| Women | 11 |
| Adults | 28 |
| Juniors | 1 |
| Total | 29 |