| Name | Status | Club | Participant Class | |
|---|---|---|---|---|
| Ayers, ROD | CAOC | Orange - Intermediate | ||
| Danczyk, Adam | None | Orange - Intermediate | ||
| Fluno, Alysha | None | White - Beginner | ||
| Fluno, Maxton | None | White - Beginner | ||
| Hathaway, Richard | None | Orange - Intermediate | ||
| Kanders, Niklas | Other | Green - Advanced | ||
| Kanders, Nils | Other | White - Beginner | ||
| Koran, Eilleen | None | White - Beginner | ||
| Malamud, Ofer | None | Orange - Intermediate | ||
| Pelletiere, James | CAOC | Green - Advanced | ||
| Quinn, Kyle | None | White - Beginner | ||
| Quinn, Kyle | None | Orange - Intermediate | ||
| Reed, Mark | BGR | Orange - Intermediate | ||
| Shahbazian , Charlie | CAOC | Green - Advanced | ||
| Smith, Gerald (Jerry) | None | Orange - Intermediate | ||
| Van Brunt, Ethan | None | |||
| Van Brunt, Kinga | None | White - Beginner | ||
| Voit, Angela | None | Orange - Intermediate | ||
| Ziomek, Matthew | None | White - Beginner |
| Registrations | |
| Men | 15 |
| Women | 4 |
| Adults | 15 |
| Juniors | 4 |
| Total | 19 |