| Name | Status | Club | Members Class | Non-Members Class | Groups Class | |||
|---|---|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | Red | ||||||
| Balter, Gregory | DVOA | Red | ||||||
| Budurovych, Taras | None | Brown (short advanced) | ||||||
| Carrigan, Patty | DVOA | Green | ||||||
| Charalaivan, Debbie | HVO | Brown | ||||||
| Ebright, Richard H. | DVOA | Brown | ||||||
| Greco, Charlene | HVO | Orange | ||||||
| Grimaldi Bellettieri, Gabrielle | None | White (beginner) | ||||||
| Guy, John | HVO | Brown | ||||||
| Kazantsev, Artem | HVO | Green | ||||||
| Lavrov, Maxim | DVOA | Yellow | ||||||
| Legg, Derek | None | Red (longer advanced) | ||||||
| Matt, Redell and | HVO | Brown | ||||||
| Melnichuk, David | None | Brown (short advanced) | ||||||
| Melnichuk, David | None | Brown (short advanced) | ||||||
| Nash, Alice | HVO | Brown | ||||||
| Nicholson, Mark | None | Yellow (advanced beginner) | ||||||
| Parks, Karen | HVO | Brown | ||||||
| Riley, Danny | NEOC | Red | ||||||
| Slutsky, Stefan | HVO | Red | ||||||
| Spokauskaite, Lina | None | Green (advanced) | ||||||
| Spriggs, Nicholas | HVO | Brown | ||||||
| Suhocki, Paige | DVOA | Green | ||||||
| Tryson, Glen | DVOA | Green | ||||||
| Tryson, Janet | DVOA | Brown | ||||||
| Webber, David | HVO | Brown | ||||||
| Weiser, Dan | None | White (beginner) | ||||||
| Wilbert, Tim | None | White (beginner) | ||||||
| Wilson, Miles | HVO | Green | ||||||
| Wilson, Miles | HVO | Green | ||||||
| Yeaton, Joshua | EMPO | Red | ||||||
| Zakrevski, Albina | HVO | Green |
| Registrations | |
| Men | 22 |
| Women | 10 |
| Adults | 28 |
| Juniors | 4 |
| Total | 32 |