| Name | Status | Club | 3 hour Class | 1.5 hr Class | ||
|---|---|---|---|---|---|---|
| Addeo, Lily | None | Y | ||||
| Blackwell , Katherine | None | Y | ||||
| Borneman, Luca | None | Y | ||||
| Borneman, Riley | None | Y | ||||
| Brautigam, Joe | WCOC | Y | ||||
| Bricker, Phil | NEOC | Y | ||||
| Caprario , Joseph | None | Y | ||||
| Charalaivan, Debbie | HVO | Y | ||||
| Colgan, Jeremy | HVO | Y | ||||
| Collinsworth, Mitch | ROC | Y | ||||
| Collinsworth, Nathan | ROC | Y | ||||
| Connor, Geoffrey | HVO | Y | ||||
| DeWeese, Charlie | WCOC | Y | ||||
| DiBenedetto, Gia | None | Y | ||||
| Ellefson, Jillian | None | Y | ||||
| Ellis, Harold | WCOC | Y | ||||
| Gagarin, Peter | WCOC | Y | ||||
| Grogean, Timothy | WCOC | Y | ||||
| Hawkins, David | WCOC | Y | ||||
| Hawkins, William | WCOC | Y | ||||
| Henderson, James | WCOC | Y | ||||
| Hirokawa, Craig | WCOC | Y | ||||
| Hirokawa, Takako | EMPO | Y | ||||
| King, Thomas | WCOC | Y | ||||
| Kuzma, Daniel | WCOC | Y | ||||
| LaVallee, Earl | WCOC | Y | ||||
| Mangold, Matt | WCOC | Y | ||||
| Mangold, Tammie | WCOC | Y | ||||
| Marshall, Shannon | None | Y | ||||
| Monroy, Yeimi | Brewster NJROTC | Y | ||||
| Morse, Ellen | WCOC | Y | ||||
| Muffatti, Karen | WCOC | Y | ||||
| Muffatti, Tony | WCOC | Y | ||||
| Nietupski, Richard | WCOC | Y | ||||
| PARFENOV, Anthony | WCOC | Y | ||||
| Parietti, Christopher | WCOC | Y | ||||
| Patino, Janella | None | Y | ||||
| Plouffe , Emma | None | Y | ||||
| Rice, Steven | None | Y | ||||
| Richardson, Stephen | WCOC | Y | ||||
| Rozhkov, Denis | LIOC | Y | ||||
| Sackett, Joseph | NEOC | Y | ||||
| Saeger, Jeffrey | NEOC | Y | ||||
| Schulze, Leo | None | Y | ||||
| Schulze, Mark | None | Y | ||||
| Smart, Griffin | WCOC | Y | ||||
| Tryson, Glen | DVOA | Y | ||||
| Tryson, Janet | DVOA | Y | ||||
| Wailes, Peter | None | Y | ||||
| Webber, David | HVO | Y | ||||
| Wilkinson, lynn | WCOC | Y | ||||
| Yeaton, Joshua | EMPO | Y |
| Registrations | |
| Men | 37 |
| Women | 15 |
| Adults | 43 |
| Juniors | 9 |
| Total | 52 |