| Name | Status | Club | 3 hour WCOC Class | 3 hour Class | 1.5 hr WCOC Class | 1.5 hr Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Altenberger, Sam | WCOC | Y | ||||||||
| Arden, Madeline | None | Y | ||||||||
| Arden, Nathaniel | None | Y | ||||||||
| Bricker, Phil | NEOC | Y | ||||||||
| Cote, J-J | LROC | Y | ||||||||
| Eason, Audrey | None | Y | ||||||||
| Eason, Colin | None | Y | ||||||||
| Eason, Jessica | None | Y | ||||||||
| Eason, Parker | None | Y | ||||||||
| Ellefson, Jillian | None | Y | ||||||||
| Ellis, Harold | WCOC | Y | ||||||||
| Felitsky, Dan | None | Y | ||||||||
| Fitzsimons, Liam | Umass Orienteering Club | Y | ||||||||
| Glagowski, Jack W. | None | Y | ||||||||
| Glagowski, Jenifer | None | Y | ||||||||
| Hawkins, David | WCOC | Y | ||||||||
| Hawkins, William | WCOC | Y | ||||||||
| Henderson, Jim | WCOC | Y | ||||||||
| Hirokawa, Craig | WCOC | Y | ||||||||
| Karpinski, Judith | NEOC | Y | ||||||||
| Kaufman, Noah | None | Y | ||||||||
| Kaufman, Walter | None | Y | ||||||||
| Krantz, Trish | None | Y | ||||||||
| Lamay, Barbara | NEOC | Y | ||||||||
| lawson, cooper | Umass Orienteering Club | Y | ||||||||
| Levitin, Sam | NEOC | Y | ||||||||
| Lindeman, Ashley | None | Y | ||||||||
| Lyng-Olsen, Niels | WCOC | Y | ||||||||
| Mangold, Matthew | None | Y | ||||||||
| Mangold, Tammie | None | Y | ||||||||
| Morisset, Jonathan | None | Y | ||||||||
| Nietupski, Richard | WCOC | Y | ||||||||
| Oxenstierna, David | HVO | Y | ||||||||
| Palmer, Jackson | Umass Orienteering Club | Y | ||||||||
| Parietti, Christopher | WCOC | Y | ||||||||
| Redfearn, Dean | NEOC | Y | ||||||||
| Rice, Morgan | None | Y | ||||||||
| Rice, Nolan | None | Y | ||||||||
| Rice, Steven | None | Y | ||||||||
| Saeger, Jeffrey | NEOC | Y | ||||||||
| Sigrand, Ludvig | None | Y | ||||||||
| Smith, Ethan | None | Y | ||||||||
| Smith, Michele | None | Y | ||||||||
| Tarry, Stephen | UNO | Y | ||||||||
| Wailes, Peter | HVO | Y | ||||||||
| Wall, Craig | None | Y | ||||||||
| wall, ian | Umass Orienteering Club | Y | ||||||||
| Wilkinson, Lynn | WCOC | Y |
| Registrations | |
| Men | 35 |
| Women | 13 |
| Adults | 36 |
| Juniors | 12 |
| Total | 48 |