| Name | Status | Club | Pass2025-26 Class | |
|---|---|---|---|---|
| Almstedt, Ann | COO | F55-64 | ||
| Ashton-Hand, Kelly | None | M45-54 | ||
| Benton, Jim | OCIN | M55-64 | ||
| Blacklock, Brenda | ICO | F55-64 | ||
| Boffey, Devin | None | F21-34 | ||
| Boffey, Matthew | None | M35-44 | ||
| Bordner, Michael | OCIN | M45-54 | ||
| Carter, James | OLOU | M65-74 | ||
| Dannaker, Noa | OCIN | M21-34 | ||
| Day, Jason | OCIN | M45-54 | ||
| Dell, Claire | OCIN | F75+ | ||
| Digeon, Megan | OCIN | F35-44 | ||
| Donnelly, Bill | OCIN | M65-74 | ||
| Donnelly, Patricia | OCIN | F65-74 | ||
| Dunlap, Ryan | OLOU | M45-54 | ||
| Eigenbrodt, Edwin | OCIN | M35-44 | ||
| Eigenbrodt, Julia | OCIN | F35-44 | ||
| Eriksson, Mattias | ICO | M45-54 | ||
| Faller, David | OLOU | M65-74 | ||
| Fray, Rick | OCIN | M65-74 | ||
| Frazier, Susan | OCIN | F55-64 | ||
| Gibeau, Julie | OCIN | F55-64 | ||
| Greenwell, Bill | OCIN | M65-74 | ||
| Griffiths, Nancy | OCIN | F55-64 | ||
| Grissom, Theresa | OCIN | F55-64 | ||
| Hart, Benjamin | OCIN | M55-64 | ||
| Huseman, Victoria | OCIN | F65-74 | ||
| Jordan, Stephanie | OCIN | F45-54 | ||
| Jouwstra, Tim | OCIN | M21-34 | ||
| Lamborg, Amy | OCIN | F65-74 | ||
| Madden, Jonathan | OCIN | M35-44 | ||
| Mahler, Tami | OCIN | F65-74 | ||
| Mandrell, Warren | OCIN | M65-74 | ||
| Meehan, Pat | OCIN | M65-74 | ||
| Merchak, Paul | OCIN | M65-74 | ||
| Minium, Michael | OCIN | M65-74 | ||
| Minto, Robert | ICO | M55-64 | ||
| Mitchell, Kevin | OCIN | M65-74 | ||
| Mitro, Joanna | OCIN | F75+ | ||
| Nash, Charles | OCIN | M65-74 | ||
| Nash, Leslie | OCIN | F21-34 | ||
| Olsen, Eric | OCIN | M45-54 | ||
| Orth, Andy | OCIN | M45-54 | ||
| Owens, Ryan | OCIN | M45-54 | ||
| Poe, Dylan | ICO | M21-34 | ||
| Ragusa, Joan | OCIN | F55-64 | ||
| Ralinovsky, Jasper | OCIN | M21-34 | ||
| Richey, Ellen | OCIN | F35-44 | ||
| Richey, Joseph | OCIN | M35-44 | ||
| Robbins, Matthew | OCIN | M55-64 | ||
| Robinson, Dave | OCIN | M65-74 | ||
| Roncker, Bob | OCIN | M75+ | ||
| Ross, Stephanie | OCIN | F55-64 | ||
| Rouse, Timothy | OCIN | M55-64 | ||
| Ruwe, Laura | OCIN | F55-64 | ||
| Ruwe, Mimi | OCIN | F55-64 | ||
| Scheidler, Ray | OCIN | M55-64 | ||
| Settlemoir, Rex | OCIN | M75+ | ||
| Shimizu, Chiori | COO | F65-74 | ||
| Shimizu, Shin | COO | M65-74 | ||
| Simons, Erin | None | F45-54 | ||
| Smith, Nathanael | MVOC | M21-34 | ||
| Stevens, Jonathan | OCIN | M35-44 | ||
| Sydzyik, Laurie | OCIN | F55-64 | ||
| Thomas, Gary | OCIN | M55-64 | ||
| Traenkner, Kristofor | None | M45-54 | ||
| Upchurch, Kyle | OCIN | M45-54 | ||
| Vaughan, Heidi | OCIN | F55-64 | ||
| Vaughan, Morgan | OCIN | F21-34 | ||
| Vaughan, Stevan | OCIN | M55-64 | ||
| VonNida, Jason | OCIN | M45-54 | ||
| Wynkoop, Kathy | OCIN | F45-54 | ||
| Young, Katrina | OCIN | F21-34 |
| Registrations | |
| Men | 43 |
| Women | 30 |
| Adults | 73 |
| Juniors | 0 |
| Total | 73 |