| Name | Status | Club | Pass2024-25 Class | |
|---|---|---|---|---|
| Almstedt, Ann | COO | F55-64 | ||
| Baker, Brian | OLOU | M35-44 | ||
| Begtrup, Gavi | OCIN | M35-44 | ||
| Benton, Jim | OCIN | M55-64 | ||
| Benton, Valerie | OCIN | F55-64 | ||
| Blacklock, Brenda | ICO | F55-64 | ||
| Bordner, Michael | OCIN | M45-54 | ||
| Carter, Jim | OLOU | M65-74 | ||
| Day, Jason | OCIN | M45-54 | ||
| Dell, Claire | OCIN | F75+ | ||
| Donnelly, Bill | OCIN | M65-74 | ||
| Dunlap, Ryan | OLOU | M45-54 | ||
| Eigenbrodt, Edwin | OCIN | M35-44 | ||
| Eigenbrodt, Julia | OCIN | F35-44 | ||
| Eriksson, Mattias | ICO | M45-54 | ||
| Espinosa, Isis | OCIN | F35-44 | ||
| Faller, David | OLOU | M65-74 | ||
| Frazier, Susan | OCIN | F55-64 | ||
| Frey, Robert | OCIN | M75+ | ||
| Greenwell, Bill | OCIN | M65-74 | ||
| Griffiths, Nancy | OCIN | F55-64 | ||
| Grissom, Theresa | OCIN | F55-64 | ||
| Harris, Ben | OCIN | M35-44 | ||
| Hart, Benjamin | OCIN | M55-64 | ||
| Huseman, Victoria | OCIN | F65-74 | ||
| Jones, Camille | None | F65-74 | ||
| Jordan, Stephanie | None | F45-54 | ||
| Jouwstra, Tim | OCIN | M21-34 | ||
| Lamborg, Amy | OCIN | F65-74 | ||
| Madden, Jonathan | OCIN | M35-44 | ||
| Mahler, Tami | OCIN | F65-74 | ||
| Mandrell, Warren | OCIN | M65-74 | ||
| McKim, Diane | OLOU | F55-64 | ||
| Meehan, Pat | OCIN | M65-74 | ||
| Merchak, Paul | OCIN | M65-74 | ||
| Minto, Robert | ICO | M55-64 | ||
| Mitchell, Kevin | OCIN | M65-74 | ||
| Mitro, Joanna | OCIN | F75+ | ||
| Moore, Bruce | OLOU | M65-74 | ||
| Morimitsu, Taro | None | M55-64 | ||
| Nash, Charles | OCIN | M65-74 | ||
| Nash, Leslie | OCIN | F21-34 | ||
| Olsen, Eric | OCIN | M45-54 | ||
| Orth, Andy | OCIN | M45-54 | ||
| Owens, Ryan | OCIN | M45-54 | ||
| Penman, Daniel | OCIN | M45-54 | ||
| Poe, Dylan | ICO | M21-34 | ||
| Ragusa, Joan | OCIN | F55-64 | ||
| Ratermann, Joseph | OCIN | M55-64 | ||
| Richey, Ellen | OCIN | F35-44 | ||
| Richey, Joseph | OCIN | M35-44 | ||
| Robbins, Matthew | OCIN | M55-64 | ||
| Robinson, Dave | OCIN | M65-74 | ||
| Roncker, Bob | OCIN | M75+ | ||
| Ross, Stephanie | OCIN | F55-64 | ||
| Rouse, Tim | OCIN | M55-64 | ||
| Routt, Parker | OLOU | M21-34 | ||
| Ruwe, Laura | OCIN | F55-64 | ||
| Ruwe, Mimi | OCIN | F55-64 | ||
| Scobee, Ethan | OLOU | M-20 | ||
| Settlemoir, Rex | OCIN | M75+ | ||
| Shimizu, Chiori | COO | F65-74 | ||
| Shimizu, Shin | COO | M65-74 | ||
| Smith, Nathanael | MVOC | M21-34 | ||
| Stevens, Jonathan | OCIN | M35-44 | ||
| Sydzyik, Laurie | OCIN | F55-64 | ||
| Thomas, Gary | OCIN | M55-64 | ||
| Vaughan, Heidi | OCIN | F55-64 | ||
| Vaughan, Morgan | OCIN | F21-34 | ||
| Vaughan, Stevan | OCIN | M55-64 | ||
| Vickers, Brandy | OCIN | F45-54 | ||
| VonNida, Jason | OCIN | M45-54 | ||
| Wynkoop, Kathy | OCIN | F45-54 | ||
| Young, Katrina | OCIN | F21-34 |
| Registrations | |
| Men | 45 |
| Women | 29 |
| Adults | 74 |
| Juniors | 0 |
| Total | 74 |