| Name | Status | Club | Night-O Class | |
|---|---|---|---|---|
| Ahmed, Max | QOC | Short | ||
| Alwin, Angie | MNOC | Long | ||
| Alwin, Peter | MNOC | Long | ||
| Burkhead, Joseph | SMOC | Long | ||
| Casserly, Sean | MNOC | Long | ||
| Daniels, Gwen | MNOC | Short | ||
| Daniels, John | MNOC | Long | ||
| Daniels, Peter | MNOC | Short | ||
| Daniels, Rose | MNOC | |||
| Daniels, Ryan | MNOC | |||
| Daulton, Devon | None | Short | ||
| Dickison, Peggy | OK | Short | ||
| Douglas, Vicky | None | Short | ||
| Driver, Brian | None | Short | ||
| Ewert, Sonya | None | Short | ||
| Flores, Sachiko | MNOC | Long | ||
| Flowers, Clark | None | Long | ||
| Flowers, Griswold | None | Long | ||
| Hall, Bridget | NEOC | Long | ||
| Harris, John | None | Long | ||
| Holmer, Tammy | None | Short | ||
| Karpov, Andrei | MNOC | Long | ||
| Keller-Miller, Kathryn | None | Long | ||
| Lande, Doug | None | Short | ||
| Lande, Kelly | None | Short | ||
| Laraia, Vincent | MNOC | Short | ||
| Nelson , Carrie | None | Short | ||
| Schneider, Andrea | MNOC | |||
| Sontag, Patrick | None | Short | ||
| Stritch, Kendra | None | Long | ||
| Tennant, Steve | None | Short | ||
| Wang, Xieheng | None | Short | ||
| Wentzel, Peter | MNOC | Long | ||
| Williamson, David | MNOC | Short | ||
| Wood, Mike | MNOC | Long |
| Registrations | |
| Men | 22 |
| Women | 13 |
| Adults | 32 |
| Juniors | 3 |
| Total | 35 |