| Name | Status | Club | New_reg Class | |
|---|---|---|---|---|
| Brooks, Herb | None | Y | ||
| Chen, Ching-Hua | HVO | Y | ||
| Dornfeld, Aaron | None | Y | ||
| Dornfeld, Glenn | None | Y | ||
| GIL, OFIR | None | Y | ||
| GIL, OFIR | None | Y | ||
| GIL, OFIR | None | Y | ||
| GIL, OFIR | None | Y | ||
| Kazantsev, Artem | HVO | Y | ||
| Pepe, Stephen | DVOA | Y | ||
| Pepe, Stephen | DVOA | Y | ||
| Smith, Jeremy | NJSAR | Y | ||
| Spriggs, Nick | HVO | Y | ||
| Stibler , Ellen | HVO | Y |
| Registrations | |
| Men | 10 |
| Women | 4 |
| Adults | 10 |
| Juniors | 4 |
| Total | 14 |