| Name | Status | Club | Hldrns Class | |
|---|---|---|---|---|
| Costello, Terry | NEOC | Score-O | ||
| Cote, J-J | LROC | Course 3 - Med-Long | ||
| Dunham, Dave | UNO | Course 2 - Med | ||
| Duprey, Nancy | UNO | Course 1 - Short | ||
| Dupuis, Amy | None | Course 4 - Long | ||
| Garnett, Henry | None | Course 2 - Med | ||
| Hendel, Peter | Holderness Nordic | Course 2 - Med | ||
| Linder, Ernst | UNO | Course 4 - Long | ||
| Owens, Adrian | GMOC | Course 4 - Long | ||
| Perron, Cyrus | UNO | Course 2 - Med | ||
| Ronci, Armand | None | Score-O | ||
| Ronci, Ella | None | Course 4 - Long | ||
| Ronci, Madeline | None | Course 4 - Long | ||
| Tamre, Erik | NEOC | Course 4 - Long | ||
| TenCate, Lauren | NEOC | Course 2 - Med | ||
| Van Akkeren, Allison | GMOC | Course 3 - Med-Long | ||
| Visaggio, Brady | UNO | Course 4 - Long |
| Registrations | |
| Men | 11 |
| Women | 6 |
| Adults | 13 |
| Juniors | 4 |
| Total | 17 |