| Name | Status | Club | Class | |
|---|---|---|---|---|
| Auger, Maxwell | None | Yellow | ||
| Krantz, Trish | UNO | Brown | ||
| Laudadio, Jana | None | Yellow | ||
| Smith, Merrick | None | Green | ||
| Smith, Michele | NEOC | Green | ||
| Steeves, Heather | UNO | Tan | ||
| Tarry, Stephen | UNO | Brown | ||
| Ueckermann, Matt | None | Yellow | ||
| Ueckermann, Sarah | None | Yellow | ||
| Witherill, Kara | None | Yellow |
| Registrations | |
| Men | 4 |
| Women | 6 |
| Adults | 10 |
| Juniors | 0 |
| Total | 10 |