| Name | Status | Club |
|---|---|---|
| Boyce, Collin | None | |
| Fay, Thane | None | |
| Fowler, Liliana | None | |
| Hall, Greg | None | |
| Haro, Michelle | None | |
| mccord, charla | None | |
| McCord, Doris | None | |
| McCord, Lucia | None | |
| Perera, Rosie | None | |
| Racaza, Kate | None | |
| Sawyer, David | None | |
| Schwiegerling, Max | TSN | |
| Self, Trevor | None | |
| van de Krol, Anneke | None | |
| van de Krol, Edward | None | |
| van de Krol, Geralyn | None | |
| van de Krol, Pauline | None |
| Registrations | |
| Men | 7 |
| Women | 10 |
| Adults | 12 |
| Juniors | 5 |
| Total | 17 |