| Name | Status | Club | Pass2025-26 Class | |
|---|---|---|---|---|
| Chuang, Mbozsqn | ICO | Grades K-12 | ||
| Cooper, Jamison | OCIN | MS-M | ||
| Dunlap, Ian | OLOU | JV/Vars-M | ||
| Dunlap, Josalyn | OLOU | MS-F | ||
| Dunlap, Nate | OLOU | JV/Vars-M | ||
| Eriksson, Alex | ICO | JV/Vars-M | ||
| Grissom, Jared | OCIN | JV/Vars-M | ||
| Hand, Clark | OCIN | MS-M | ||
| Helms, Blake | OCIN | MS-M | ||
| Helms, Elijah | OCIN | PS-M | ||
| Hensley, Lakota | OCIN | MS-F | ||
| Hensley, Matthew | OCIN | JV/Vars-M | ||
| Ragusa, Dominic | OCIN | JV/Vars-M | ||
| Upchurch, Landen | OCIN | JV/Vars-M | ||
| Wynkoop, Cora | OCIN | JV/Vars-F | ||
| Wynkoop, Isaac | OCIN | PS-M |
| Registrations | |
| Men | 13 |
| Women | 3 |
| Adults | 16 |
| Juniors | 0 |
| Total | 16 |