| Name | Status | Club | TMG-9 Class | TMG-6 Class | TMG-3 Class | TMG-1 Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appelmans, Nicholas | CROC | Y | ||||||||
| Boyles, Arlo | MTHD | |||||||||
| Boyles, Danielle | MTHD | Y | ||||||||
| Boyles, Steven | MTHD | Y | ||||||||
| Boyles, Wilder | MTHD | |||||||||
| Cafferty, Glen | CROC | Y | ||||||||
| Gottsacker, Aurora | MTHD | Y | ||||||||
| Gottsacker, Patrick | MTHD | Y | ||||||||
| Hellesto, Pam | None | Y | ||||||||
| Hogue, Kyle | COC | Y | ||||||||
| Howe, Ashley | None | Y | ||||||||
| Labbe, Maia | CROC | Y | ||||||||
| Labbe, Ted | CROC | Y | ||||||||
| Lagomarsino, Irma | CROC | Y | ||||||||
| Liddiard, Aidan | MTHD | Y | ||||||||
| Liddiard, Kevin | MTHD | Y | ||||||||
| Matson, Kevin | MTHD | Y | ||||||||
| Scharffenberg, Del | MTHD | Y | ||||||||
| Scheinberg, Sandi | CROC | Y | ||||||||
| Spence, Pearl | CROC | Y | ||||||||
| Tom, Nora | MTHD | Y |
| Registrations | |
| Men | 9 |
| Women | 12 |
| Adults | 16 |
| Juniors | 5 |
| Total | 21 |