| Name | Status | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Acosta, Anai | Brown | |||||
| Ahern, Jensen | None | White | ||||
| and Mary Anne, Janet | None | Yellow | ||||
| Andersen, Kris | GCO | Red | ||||
| Areola, Aaron | Orange | |||||
| Bao, Yuxuan | BAOC | Green | ||||
| Barrett, Stan | BAOC | Green | ||||
| Barrios, Kris | None | Orange | ||||
| Bloom, Gordon | BAOC | Brown | ||||
| Boiarynova, Olga | BAOC | Green | ||||
| Brew, Graham | BAOC | Red | ||||
| Castillo, Justice and Othon | None | White | ||||
| Castillo, Melissa | Yellow | |||||
| Chavez, Pablo | Orange | |||||
| Chiu, Yunying | BAOC | Orange | ||||
| Colombo, Alberto | None | White | ||||
| Colombo, Matteo | None | White | ||||
| Corrales, Francisco | Green | |||||
| Cotter, Sheila | BAOC | Brown | ||||
| Custer, Evan | BAOC | Silver (Short Brown) | ||||
| De Vre, Tom | BAOC | Red | ||||
| DeAnda, Logan | Green | |||||
| Ellsworth, Emily | BAOC | Blue | ||||
| Enquist-Newman, Maria | BAOC | Yellow | ||||
| Fong, Theodore | BAOC | Blue | ||||
| Fong, Weichun | BAOC | Blue | ||||
| Frolov, Irina | None | Yellow | ||||
| Frolov, Victor | BAOC | Brown | ||||
| Guerrine, Dean | Orange | |||||
| Guerrine, James | Yellow | |||||
| Gurrola, Kylie | Orange | |||||
| Haag, Werner | BAOC | Brown | ||||
| Hall, Emma | Brown | |||||
| Hoare, Phillip | BAOC | Brown | ||||
| Hochberg, Daniel | None | Yellow | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Kohler, Matthias | BAOC | Green | ||||
| Kraght, Gary | BAOC | Brown | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lanam, Jeff | BAOC | Silver (Short Brown) | ||||
| Lasfargues, Cedric | BAOC | Red | ||||
| Leonard, Francois | BAOC | Blue | ||||
| Merriss, Johanna | BAOC | Green | ||||
| Minarik, George | BAOC | White | ||||
| Nielson, Erik | Orange | |||||
| Paluck, Bram and Mike | None | White | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Pepe, Stephen | QOC | Blue | ||||
| Peterson, Hayley | Brown | |||||
| Richardson, John | BAOC | Red | ||||
| Santamaria, Michael | Yellow | |||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Staats, Brooke | BAOC | Orange | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Sundstrom , Atle | BAOC | White | ||||
| Sundstrom, Liv | BAOC | Yellow | ||||
| Sundstrom , Olof | BAOC | Red | ||||
| Sundstrom, Petra | BAOC | Green | ||||
| Sundstrom , Thor | BAOC | Orange | ||||
| Wailes, George | BAOC | Orange | ||||
| Wailes, Virginia | BAOC | Green | ||||
| Williams, Sarah | BAOC | Silver (Short Brown) | ||||
| Wong, Emma | None | Yellow |
| Registrations | |
| Men | 43 |
| Women | 22 |
| Adults | 46 |
| Juniors | 19 |
| Total | 65 |