| Name | Status | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Chiu, Yunying | BAOC | Memory-O: Short | ||||
| Custer, Evan | BAOC | Brown | ||||
| De Vre, Jonas | BAOC | Orange | ||||
| De Vre, Tom | BAOC | Memory-O: Long | ||||
| Ellis, Gary | None | White | ||||
| Ellsworth, Emily | BAOC | Memory-O: Long | ||||
| Fong, Weichun | BAOC | Memory-O: Long | ||||
| Frolov, irina | None | White | ||||
| Frolov, Victor | BAOC | Brown | ||||
| GOODWIN, JEFFREY | BAOC | Memory-O: Long | ||||
| Gregg, Steve | BAOC | Brown | ||||
| Haag, Werner | BAOC | Brown | ||||
| Halliday, Kyle | BAOC | Memory-O: Long | ||||
| Hansson, Roland | LAOC | Brown | ||||
| Hoare, Phillip | BAOC | Brown | ||||
| Johnson , Rosemary | BAOC | Brown | ||||
| Karras, Tapio | BAOC | Memory-O: Long | ||||
| Kraght, Gary | BAOC | Brown | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Lacroute, Phil | BAOC | Memory-O: Long | ||||
| Leonard, Francois | BAOC | Memory-O: Long | ||||
| Parayre, Marie-Josee | BAOC | Brown | ||||
| Staats, Wayne | BAOC | Memory-O: Long | ||||
| Sundstrom , Atle | BAOC | White | ||||
| Sundstrom, Liv | BAOC | Yellow | ||||
| Sundstrom, Petra | BAOC | Brown | ||||
| Sundstrom , Thor | BAOC | Orange | ||||
| Tsai, Meigy | None | Orange | ||||
| Wailes, Virginia | BAOC | Brown | ||||
| Williams, Sarah | BAOC | Yellow |
| Registrations | |
| Men | 19 |
| Women | 11 |
| Adults | 26 |
| Juniors | 4 |
| Total | 30 |