| Name | Status | Club | Tahquitz Class | Start | |
|---|---|---|---|---|---|
| Abad, Aiden | LAOC | Orange (Advanced) | 10:00 | ||
| Adepoju, Jaden | LAOC | Yellow (Intermediate) | 10:00 | ||
| Barocio, Isaac | None | Yellow (Intermediate) | 10:02 | ||
| Bermejo, Keone | LAOC | Yellow (Intermediate) | 10:04 | ||
| Chen, Cyris | LAOC | Orange (Advanced) | 10:02 | ||
| Chen, Howard | LAOC | Orange (Advanced) | 10:04 | ||
| Cheng, Benjamin | LAOC | Green (expert) | 10:00 | ||
| Chin, Quentin | None | Green (expert) | 10:44 | ||
| Cloake, Allyson | LAOC | Orange (Advanced) | 10:06 | ||
| Cottrell, Wayne | OUTAH | Orange (Advanced) | 10:08 | ||
| Couto, Isaiah | None | Orange (Advanced) | 10:38 | ||
| Debnam, Logan | LAOC | Yellow (Intermediate) | 10:06 | ||
| Delfin, Juliana | LAOC | Orange (Advanced) | 10:10 | ||
| Dubel, Chloe | LAOC | Yellow (Intermediate) | 10:08 | ||
| Esparza, Ernesto | LAOC | Green (expert) | 10:02 | ||
| Garbaccio, Bruce | LAOC | Brown (Short Expert) | 10:00 | ||
| Garcia, Emma | None | Yellow (Intermediate) | 10:36 | ||
| Gomez, Ares | None | Green (expert) | 10:46 | ||
| Hansson, Roland | LAOC | Green (expert) | 10:48 | ||
| Hart, Michael | LAOC | Brown (Short Expert) | 11:00 | ||
| Hartford, Kai | LAOC | Green (expert) | 10:04 | ||
| Hua, Enqi | LAOC | Orange (Advanced) | 10:12 | ||
| Jin, Samuel | LAOC | Orange (Advanced) | 10:14 | ||
| Jung, Katherine | LAOC | Green (expert) | 10:06 | ||
| Kim, Minjune | LAOC | Yellow (Intermediate) | 10:10 | ||
| Kong, Vicky | LAOC | Orange (Advanced) | 10:16 | ||
| Kwak, Ian | LAOC | Green (expert) | 10:08 | ||
| Lackey, Zachary | LAOC | White (Basic) | 10:00 | ||
| Ladesma, Chays | LAOC | White (Basic) | 10:02 | ||
| Laney, Trace | LAOC | Yellow (Intermediate) | 10:12 | ||
| Lee, Yu Heng Asher | LAOC | Green (expert) | 10:10 | ||
| Lee, Yu Xin Charlotte | LAOC | Green (expert) | 10:12 | ||
| Lee, Yu Zhe Brayden | LAOC | Green (expert) | 10:14 | ||
| Li, Johnson | LAOC | Orange (Advanced) | 10:18 | ||
| Li, Vaness | LAOC | Orange (Advanced) | 10:20 | ||
| Liu, Jiacheng | LAOC | Yellow (Intermediate) | 10:14 | ||
| Liu, Larissa | LAOC | Brown (Short Expert) | 10:02 | ||
| Lokapur, Reyansh | LAOC | Orange (Advanced) | 10:22 | ||
| Lopez, Alysa | LAOC | Yellow (Intermediate) | 10:16 | ||
| Lu, Derek | LAOC | ||||
| Lu, YiLin (Anders) | LAOC | Green (expert) | 10:16 | ||
| Lugo, Francine | LAOC | Yellow (Intermediate) | 10:18 | ||
| Mallari, Sophia | LAOC | Yellow (Intermediate) | 10:20 | ||
| Man, Erman | LAOC | Yellow (Intermediate) | 10:22 | ||
| McCormick, Patrick | LAOC | ||||
| Montes, Ai'Li | None | Yellow (Intermediate) | 10:38 | ||
| Montes de Oca, Jesus | None | Orange (Advanced) | 10:24 | ||
| Moreno, Pasquale | None | Yellow (Intermediate) | 10:24 | ||
| Nava, Brooklyn | None | Yellow (Intermediate) | 10:40 | ||
| Pathak, Aarush | LAOC | Green (expert) | 10:18 | ||
| PUAH, BEE HUA | LAOC | Orange (Advanced) | 10:26 | ||
| Qin, Patrick | LAOC | Green (expert) | 10:20 | ||
| Quintana, Logan | LAOC | Green (expert) | 10:22 | ||
| Ramirez, Angel | None | Yellow (Intermediate) | 10:26 | ||
| Redding, Marissa | None | Yellow (Intermediate) | 10:42 | ||
| Riffel, Jonas | LAOC | Green (expert) | 10:24 | ||
| Rivera, Meadow | LAOC | Yellow (Intermediate) | 10:28 | ||
| Rossi, Lorenzo | LAOC | Green (expert) | 11:00 | ||
| Sanghvi, Ansh | LAOC | Green (expert) | 10:26 | ||
| Sauls, Gavin | LAOC | Orange (Advanced) | 10:28 | ||
| Shackford, Leander | None | Orange (Advanced) | 10:30 | ||
| Shen, Luya | LAOC | Green (expert) | 10:28 | ||
| Smith, Marissa | None | Yellow (Intermediate) | 10:44 | ||
| Somova, Sofia | None | Brown (Short Expert) | 10:04 | ||
| Sung, William | LAOC | Green (expert) | 10:30 | ||
| Tay, Alisa | LAOC | Orange (Advanced) | 10:32 | ||
| Tighe, John | LAOC | Green (expert) | 10:32 | ||
| Tran, Brendan | LAOC | Brown (Short Expert) | 10:06 | ||
| Tran, Luke | LAOC | ||||
| Truong, Kaileo | LAOC | Green (expert) | 10:34 | ||
| Tsui, Natalie | LAOC | Brown (Short Expert) | 10:08 | ||
| Turk, Andrew | None | Yellow (Intermediate) | 11:00 | ||
| Turk, Ksenia | None | Yellow (Intermediate) | 11:06 | ||
| Urbanoskaia, Olga | LAOC | Green (expert) | 10:36 | ||
| Velasquez, Maximus | LAOC | Green (expert) | 10:38 | ||
| Vu, Leon | LAOC | Green (expert) | 10:40 | ||
| Wan, Michelle | LAOC | Yellow (Intermediate) | 10:30 | ||
| Wang, Dunmin | LAOC | Orange (Advanced) | 10:34 | ||
| Wen, Casper | LAOC | Yellow (Intermediate) | 10:32 | ||
| Wu, Rocky | LAOC | Yellow (Intermediate) | 10:34 | ||
| Xu, Jason | LAOC | Green (expert) | 10:42 | ||
| Zhao, Sammuel | LAOC | Orange (Advanced) | 10:36 |
| Registrations | |
| Men | 57 |
| Women | 25 |
| Adults | 10 |
| Juniors | 72 |
| Total | 82 |