| Name | Status | Club | Participant Class | |
|---|---|---|---|---|
| Arendt, Jon | None | Orange - Intermediate | ||
| Ayers, ROD | CAOC | Orange - Intermediate | ||
| Bansal, Atharv | None | White - Beginner | ||
| Bartell, Sean | None | Red - Advanced | ||
| Bauman, Jeff | None | White - Beginner | ||
| Bettasso, John | CAOC | Orange - Intermediate | ||
| CAMERON, JOCK | None | White - Beginner | ||
| Conklin, Luke | None | White - Beginner | ||
| Haiduk, Carolyn | None | Orange - Intermediate | ||
| Hanson, Yulia | COC | Orange - Intermediate | ||
| Lupulyak, Alla | None | Orange - Intermediate | ||
| McShane, Antony | CAOC | Red - Advanced | ||
| Metz, Bruce | CAOC | Red - Advanced | ||
| Metz, Valerie | CAOC | Yellow - Adv Beginner | ||
| Oberlin, Ross | None | Yellow - Adv Beginner | ||
| Quinn, Kyle | BGR | Yellow - Adv Beginner | ||
| Stclair, Caroline | CAOC | Orange - Intermediate | ||
| Svoboda, Chris | CAOC | Red - Advanced | ||
| Van Ek, Jeremy | CAOC | Red - Advanced | ||
| Voit, Angela | None | Orange - Intermediate | ||
| ziegler, dan | CAOC | Red - Advanced |
| Registrations | |
| Men | 15 |
| Women | 6 |
| Adults | 19 |
| Juniors | 2 |
| Total | 21 |