| Name | Status | Club | Team | 12-AR Class | 6-AR Class | 12-Rogaine Class | 6-Rogaine Class | 3-Rogaine Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghannoum, Theresa | None | Y | ||||||||||||
| Hallquist , Aaron | None | Y | ||||||||||||
| Linder, Aaron | None | Y | ||||||||||||
| Linder, Betsy | None | Y | ||||||||||||
| Linder, Jeffrey | LAOC | Y | ||||||||||||
| Lopez, Mateo | None | Y | ||||||||||||
| McGrail, Nicholas | None | Y | ||||||||||||
| Salazar, Joseph | None | Y | ||||||||||||
| Steinmetz, Andrew | IRVOC | Y |
| Registrations | |
| Men | 7 |
| Women | 2 |
| Adults | 9 |
| Juniors | 0 |
| Total | 9 |