| Name | Status | Club | ScoreO Class | |
|---|---|---|---|---|
| Vyhlidal, James | None | Y | ||
| Ackerman, Tim | None | Y | ||
| Andrea, Andrea | Y | |||
| Bassett, Dylan | OK | Y | ||
| Beverly, Sandy | OK | Y | ||
| Bilbrey, Daniel | PTOC | Y | ||
| Eglinski, Michael | OK | Y | ||
| elsenraat, laura | None | Y | ||
| Foley, Emily | None | Y | ||
| Hall, Dean | PTOC | Y | ||
| Hancock, Rachel | None | Y | ||
| Hitchcock, Steve | None | Y | ||
| Hodges, Carrie | None | Y | ||
| Hodges, Daniel | None | Y | ||
| Jones, Mary | OK | Y | ||
| Kosinski, Audra | None | Y | ||
| Lary, Adam | None | Y | ||
| Lee, Jacob | None | Y | ||
| Lowry, Stephen | PTOC | Y | ||
| Marshall, Whitney | None | Y | ||
| Meeks, Clifford | None | Y | ||
| Menninger, Fritz | OK | Y | ||
| Murphy, Lachlan | None | Y | ||
| Nuss, Marv | OK | Y | ||
| Rob, Rob | None | Y | ||
| Scott, Jamie | None | Y | ||
| Shahane , Malenda | None | Y | ||
| Shumaker, Eric | OK | Y | ||
| Siceloff, John | None | Y | ||
| Stapleton, Katie | None | Y | ||
| STOKER, BRIAN | None | Y | ||
| stone, chris | PTOC | Y | ||
| Sutton, Edward blair | OK | Y | ||
| Wee, Gene | OK | Y |
| Registrations | |
| Men | 23 |
| Women | 11 |
| Adults | 33 |
| Juniors | 1 |
| Total | 34 |