| Name | Status | Club | Sky Class | Sky Crs | Start | |
|---|---|---|---|---|---|---|
| Allen, Martin | CROC | M-10 | White | 11:08 | ||
| Allen, Sylvia | CROC | F-10 | White | 11:02 | ||
| Allen, Thomas | CROC | |||||
| Appelmans, Nicholas | CROC | M60+ | Green | 12:32 | ||
| Baldwin, Hugh | USMAOC | M-21+ | Blue | 11:17 | ||
| Barrett, Elizabeth | PTOC | F-20 | Green | 12:12 | ||
| Barrett, John | PTOC | M-21+ | Blue | 12:17 | ||
| Barrett, Joseph | NMO | M-21+ | Blue | 12:13 | ||
| Beketova, Natalia | COC | F-21+ | Red | 11:22 | ||
| Bone, Eric | COC | M-21+ | Blue | 12:05 | ||
| Boyles, Arlo | MTHD | |||||
| Boyles, Danielle | MTHD | M/F-White | White | 11:16 | ||
| Boyles, Steven | MTHD | M/F-White | White | 11:12 | ||
| Boyles, Wilder | MTHD | |||||
| Breseman, Eileen | COC | F65+ | Brown | 12:09 | ||
| Breseman, Rick | COC | M70+ | Brown | 12:07 | ||
| Bruns, Rebecca | CROC | F65+ | Brown | 11:15 | ||
| Burnett, Ross | GVOC | M65+ | Brown | 12:01 | ||
| Cafferty , Glen | CROC | Rec-Orange | Rec-Orange | 12:10 | ||
| Castelluccio, Jennifer | COC | F55+ | Brown | 12:05 | ||
| Castelluccio, Mark | COC | M60+ | Green | 12:04 | ||
| Cheng, Shannon | COC | F-Brown | Brown | 11:13 | ||
| Chin, Mike | LAOC | M65+ | Brown | 11:39 | ||
| Colleran, Jessica | COC | F-21+ | Red | 11:50 | ||
| Collinsworth, Mitch | ROC | M65+ | Brown | 11:57 | ||
| Collinsworth, Nathan | ROC | M-21+ | Blue | 12:01 | ||
| Conley, Benjamin | GrizO | M-21+ | Blue | 12:09 | ||
| Conley, Jennifer | COC | F50+ | Green | 12:08 | ||
| Cooper, Ben | COC | M-20 | Red | 11:46 | ||
| Cooper, Chris | COC | M-Brown | Brown | 11:45 | ||
| Crocker, Alison | CROC | |||||
| Crowther, John | CROC | M-21+ | Blue | 11:05 | ||
| deBlonk, Kate | None | F-20 | Green | 11:56 | ||
| Didisse, Karin | CTOC | F60+ | Brown | 11:03 | ||
| Donahue, Anthony | CROC | M-21+ | Blue | 11:01 | ||
| Dunn, Owen | USMAOC | M-Red | Red | 11:06 | ||
| Durrell, Brian | ARCTIC | M70+ | Brown | 12:03 | ||
| Enger, David | COC | M70+ | Brown | 11:55 | ||
| Enger, Will | COC | M-21+ | Blue | 11:57 | ||
| Field, Rob | QOC | M-Red | Red | 11:42 | ||
| Fike, Josh | USMAOC | M-21+ | Blue | 11:13 | ||
| Freeman-Benson, Bjorn | CROC | M60+ | Green | 12:16 | ||
| Goldstein, Harvey | GrizO | M75+ | Brown | 11:59 | ||
| Gottsacker, Patrick | CROC | M50+ | Green | 11:24 | ||
| Granovskiy, Boris | GrizO | M45+ | Red | 11:18 | ||
| Graube, Peter | MTHD | M-Green | Green | 11:08 | ||
| Harbuck, John | EWOC | M80+ | Brown | 11:09 | ||
| Hernandez , William | None | M-Yellow | Yellow | 11:40 | ||
| Holliday, Evan | CROC | M-21+ | Blue | 11:25 | ||
| Holliday, Marsha | CROC | F60+ | Brown | 11:19 | ||
| Holliday, Michael | CROC | M65+ | Brown | 11:17 | ||
| Holliday, Monica | COC | F-21+ | Red | 11:14 | ||
| Howes, Agnes | COC | F-Orange | Orange | 11:42 | ||
| Howes, Sophie | COC | F-20 | Green | 12:00 | ||
| Inman, Ian | None | M-21+ | Blue | 11:53 | ||
| Jones, Eric | COC | M-21+ | Blue | 11:33 | ||
| Kachanovsky, Evgeny | BAOC | M40+ | Red | 12:02 | ||
| Kee, Resa | CROC | F-Yellow | Yellow | 11:04 | ||
| Kelly, Patrick | COC | M70+ | Brown | 11:51 | ||
| Khaburzaniya, Lucas | COC | M-10 | White | 11:20 | ||
| Khaburzaniya, Yason | COC | M-Green | Green | 11:20 | ||
| Knapp, Ken | COC | M-Orange | Orange | 11:38 | ||
| Ko, Aerin | COC | F-14 | Yellow | 11:22 | ||
| Ko, Zoe | COC | F-12 | White | 11:24 | ||
| Kuestner, Sue | COC | F65+ | Brown | 11:05 | ||
| Lagomarsino, Irma | CROC | F50+ | Green | 12:30 | ||
| Leonard, Francois | BAOC | M50+ | Green | 11:48 | ||
| Leonard, Greta | COC | F-20 | Green | 11:52 | ||
| Loftus, Sam | CROC | M-Orange | Orange | 11:30 | ||
| Luis, Cristina | TSN | F45+ | Green | 11:40 | ||
| Martino, Karen | KOC | F50+ | Green | 11:04 | ||
| McBee, Richard | CROC | M80+ | Brown | 11:21 | ||
| Metz, Bruce | CAOC | M70+ | Brown | 11:33 | ||
| Metz, Valerie | CAOC | F-Yellow | Yellow | 11:34 | ||
| Meyer, Peter | None | M70+ | Brown | 11:53 | ||
| Morrella, Vicki | COC | F55+ | Brown | 11:35 | ||
| Murphy, Karen | LAOC | F65+ | Brown | 11:23 | ||
| Myachin, Alexander | CROC | M55+ | Green | 11:12 | ||
| Myung, Jackie | COC | F-Orange | Orange | 11:26 | ||
| Newton, Daniel | None | M70+ | Brown | 11:31 | ||
| O'Connor, Ethan | COC | M45+ | Red | 11:10 | ||
| Ozkoca, Nazli | CROC | F-Green | Green | 11:16 | ||
| Parayre, Marie-Josee | BAOC | F50+ | Green | 11:44 | ||
| Pepe, Stephen | None | M40+ | Red | 11:54 | ||
| Podkorytov, Evgenii | None | M40+ | Red | 11:34 | ||
| Podkorytov, Georgii | None | M-12 | White | 11:36 | ||
| Podkorytova, Ekaterina | COC | F-21+ | Red | 11:38 | ||
| Podkorytova, Olga | None | F-18 | Brown | 11:37 | ||
| Popov, Maksim | None | M-21+ | Blue | 11:49 | ||
| Porter, Henry | USMAOC | M-21+ | Blue | 11:21 | ||
| Ralinovsky, Jasper | OCIN | M-21+ | Blue | 11:45 | ||
| Riabchuk, Kostiantyn | BAOC | M-21+ | Blue | 12:21 | ||
| Rogers, David | CROC | M75+ | Brown | 12:29 | ||
| Rogers, Mathew | COC | M-21+ | Blue | 11:37 | ||
| Rutherford, Kevin | None | M60+ | Green | 11:28 | ||
| Sandifer, Mark | CROC | M65+ | Brown | 11:11 | ||
| Sarwas, Regan | ARCTIC | M-Red | Red | 11:02 | ||
| Scharffenberg, Del | MTHD | M-Orange | Orange | 11:10 | ||
| Scharffenberg, Erik | MTHD | M-Orange | Orange | 11:06 | ||
| Schiess, Samuel | CROC | M-21+ | Blue | 12:25 | ||
| Schubert-Knapp, Katherine | COC | M/F-White | White | 11:32 | ||
| Sherman, Recinda | LAOC | F55+ | Brown | 11:07 | ||
| Simon, Daniel | CROC | M-21+ | Blue | 11:41 | ||
| Skog, Arne | None | M65+ | Brown | 11:41 | ||
| Stone, Alison | CROC | F-21+ | Red | 11:58 | ||
| Thompson, Collin | USMAOC | M-21+ | Blue | 11:09 | ||
| Tischler, Stephen | SDO | M65+ | Brown | 11:47 | ||
| Tischler, Susan | SDO | F65+ | Brown | 11:49 | ||
| Titkina, Daria | BAOC | F-21+ | Red | 12:06 | ||
| Uhlin, Ing | COC | F65+ | Brown | 11:43 | ||
| Van Baalen, Jacob | CROC | M-Green | Green | 11:32 | ||
| Wagner, Charlie | USMAOC | M-Red | Red | 11:26 | ||
| Walker, Aron | LAOC | M40+ | Red | 11:30 | ||
| Weeks, Sarah | LAOC | F-Yellow | Yellow | 11:28 | ||
| Wenzel, Kenneth | CROC | M70+ | Brown | 12:31 | ||
| Whitaker, Charles | USMAOC | M-21+ | Blue | 11:29 | ||
| Whitmyre, Christian | COC | M65+ | Brown | 11:25 | ||
| Williams, Kean | COC | M65+ | Brown | 11:27 | ||
| Winston, Amy | TSN | F55+ | Brown | 11:01 | ||
| Winterbottom, Rex | BAOC | M50+ | Green | 11:36 |
| Registrations | |
| Men | 77 |
| Women | 43 |
| Adults | 105 |
| Juniors | 15 |
| Total | 120 |