| Name | Status | Club | Clinic Class | |
|---|---|---|---|---|
| Amys-Roe, Carley | None | |||
| Amys-Roe, Eleanor | None | No Instruction - Just the Race | ||
| Amys-Roe, Lindsay | None | |||
| Anderson, Kyle | None | Session 2 - 1:00 | ||
| Barker, Dawn | None | Session 2 - 1:00 | ||
| Barry, Trina | None | Session 1 - 12:00 FULL | ||
| Cahalan, Gabe | None | Session 2 - 1:00 | ||
| Cahalan, Hayden | None | Session 2 - 1:00 | ||
| Cahalan, Robert | None | Session 2 - 1:00 | ||
| Carlson, Alden | None | Session 2 - 1:00 | ||
| Carlson, Darrin | None | Session 2 - 1:00 | ||
| Chan, William | None | Session 1 - 12:00 FULL | ||
| Cotton, Eleanor | None | Session 1 - 12:00 FULL | ||
| Darden, Jazmine | None | Session 1 - 12:00 FULL | ||
| Dorr, Blair | None | Session 2 - 1:00 | ||
| Dorr, Ivy | None | Session 2 - 1:00 | ||
| Finden-Watson, Jenny | MNOC | Session 1 - 12:00 FULL | ||
| Fu, Laurea | None | Session 1 - 12:00 FULL | ||
| Gruhn, Jodi | None | Session 1 - 12:00 FULL | ||
| Heiman, Oliver | None | Session 2 - 1:00 | ||
| Iwanczuk, Nicholas | None | No Instruction - Just the Race | ||
| Johnson, Lindani | None | Session 1 - 12:00 FULL | ||
| JOHNSON, PAUL | MNOC | No Instruction - Just the Race | ||
| josselyn, colin | None | Session 2 - 1:00 | ||
| Kudriavtcev , Timofei | None | Session 2 - 1:00 | ||
| Lindsay-Johnson, Angela | MNOC | No Instruction - Just the Race | ||
| Link, Jacob | None | Session 2 - 1:00 | ||
| Lodwick, Phil | None | No Instruction - Just the Race | ||
| Madill, Mary | None | |||
| McGuire, Kathy | None | No Instruction - Just the Race | ||
| Peterson, Breanne | None | Session 1 - 12:00 FULL | ||
| Peterson, Lyndsay | None | Session 2 - 1:00 | ||
| Rades, Shannon | None | Session 2 - 1:00 | ||
| Rau, Amy | None | Session 2 - 1:00 | ||
| Richter, Michael | None | Session 1 - 12:00 FULL | ||
| Roe, Andrew | MNOC | |||
| Roe, Marc | MNOC | No Instruction - Just the Race | ||
| Roe, Mikel | None | |||
| Roe, Paul | MNOC | |||
| Salisbury, John | None | Session 1 - 12:00 FULL | ||
| Sandager, Margo | None | Session 2 - 1:00 | ||
| Sater, Darbiene | None | Session 1 - 12:00 FULL | ||
| Schmitz, Tom | MNOC | Session 2 - 1:00 | ||
| Selby, Daree | None | Session 2 - 1:00 | ||
| Shield, Carol | MNOC | No Instruction - Just the Race | ||
| Steinmetz , Valerie | None | Session 1 - 12:00 FULL | ||
| Stevenson, Lori | None | Session 2 - 1:00 | ||
| Tafolla, Jane | None | Session 1 - 12:00 FULL | ||
| Tran , Hung | None | Session 1 - 12:00 FULL | ||
| Werth, Henry | None | |||
| Williams, Darrin | MNOC | No Instruction - Just the Race | ||
| Wormwood, Ellen | Session 1 - 12:00 FULL | |||
| Zabler, Aaron | None | Session 1 - 12:00 FULL | ||
| Zabler, Auden | None | Session 1 - 12:00 FULL | ||
| Zillgitt, Greg | None | Session 1 - 12:00 FULL |
| Registrations | |
| Men | 28 |
| Women | 27 |
| Adults | 42 |
| Juniors | 13 |
| Total | 55 |