| Name | Status | Club | Maze-O Class | |
|---|---|---|---|---|
| Bowitz, Angela | None | Long | ||
| Carlson, Drew | None | Long | ||
| Carlson-Bowitz , Natalie | None | |||
| Cronk, Emily | MNOC | Long | ||
| Dewanz, Christopher | None | Long | ||
| Lindholm, Ana | None | Long | ||
| McGarvey, Joey | DVOA | Long | ||
| Mehlhorn, Max | None | Long | ||
| Schoch, Cedar | MNOC | Long | ||
| Schoch, Reed | MNOC | |||
| Schoch, Rob | MNOC | |||
| Whitehead, Ian | DVOA | Long |
| Registrations | |
| Men | 7 |
| Women | 5 |
| Adults | 9 |
| Juniors | 3 |
| Total | 12 |