| Name | Status | Club | HMG - 1 hr Class | HMG - 2 hr Class | HMG - 3 hr Class | |||
|---|---|---|---|---|---|---|---|---|
| Boyles, Arlo | MTHD | |||||||
| Boyles, Danielle | MTHD | Y | ||||||
| Boyles, Steven | MTHD | Y | ||||||
| Boyles, Wilder | MTHD | |||||||
| Cafferty, Glen | CROC | Y | ||||||
| Donahue, Anthony | MTHD | Y | ||||||
| Enburg, Tere | CROC | Y | ||||||
| Fair, Lucinda | None | Y | ||||||
| Hennigan, Jay | MTHD | Y | ||||||
| Holliday, Michael | CROC | Y | ||||||
| Kerns, Kathleen | MTHD | Y | ||||||
| Klaser, Janelle | MTHD | Y | ||||||
| LaToza, Kimberly | None | Y | ||||||
| Liddiard, Aidan | MTHD | Y | ||||||
| Liddiard, Kevin | MTHD | Y | ||||||
| Pohl, Julie | MTHD | Y | ||||||
| Rogers, David | MTHD | Y | ||||||
| Scharffenberg, Del | MTHD | Y | ||||||
| Scharffenberg, Erik | MTHD | Y | ||||||
| Simon, Daniel | CROC | Y | ||||||
| Stone, Alison | CROC | Y | ||||||
| Tom, Nora | MTHD | Y | ||||||
| Treadwell, Jon | CROC | Y |
| Registrations | |
| Men | 11 |
| Women | 12 |
| Adults | 21 |
| Juniors | 2 |
| Total | 23 |