| Name | Status | Club |
|---|---|---|
| Aragon, Aiden | None | |
| Birks, Ron | GPHXO | |
| Carothers, Caroline | None | |
| Dahl, Alexander | None | |
| Dahl, Wayne | None | |
| Forrest, Kimball | ARCTIC | |
| Jasper, Kara | None | |
| Jasper, Terrill | GPHXO | |
| Krasa, Greg | None | |
| Odonnell, Evelyn | None | |
| ODonnell, Robert | None | |
| Person, Mark | None | |
| Pilcher, Russell | GPHXO | |
| Spreng, Ekaterina | None | |
| Spreng, Sergius | None | |
| Vrla, Stephen | GPHXO |
| Registrations | |
| Men | 12 |
| Women | 4 |
| Adults | 13 |
| Juniors | 3 |
| Total | 16 |