| Name | Status | Club | Score-O Class | |
|---|---|---|---|---|
| Beckmann, Andrew | ROC | Y | ||
| Bridgeman, Stina | ROC | Y | ||
| Burch, Roger | BFLO | Y | ||
| Cameron, Rod | BFLO | Y | ||
| Casper, Jack | None | Y | ||
| Casper, Lisa | None | Y | ||
| Coffee, Neil | None | Y | ||
| Davis, Henry | BFLO | Y | ||
| DePasquale, Lynne | BFLO | Y | ||
| Grande, Jennifer | BFLO | Y | ||
| Irimie, Sevastian | Stars | Y | ||
| Kavanagh, James | BFLO | Y | ||
| Knolle, Kurt | BFLO | Y | ||
| Ladue, Grant | BFLO | Y | ||
| Lakomy, Steve | BFLO | Y | ||
| Maslanka, Gary | ROC | Y | ||
| Nazarenko, Alexander | ROC | Y | ||
| Nazarenko, Natalie | ROC | Y | ||
| Pratt, Karen | BFLO | Y | ||
| Przybylski-ladue, Pam | BFLO | Y | ||
| Schilling, Christopher | BFLO | Y | ||
| VanNatter, Rainee | BFLO | Y | ||
| Walker, Vennessa | None | Y | ||
| Weber, Peter | BFLO | Y | ||
| Wende, Lori | None | Y | ||
| Wightman, Rebecca | None | Y | ||
| Wightman, Thomas | BFLO | Y |
| Registrations | |
| Men | 16 |
| Women | 11 |
| Adults | 26 |
| Juniors | 1 |
| Total | 27 |