| Name | Status | Club |
|---|---|---|
| Beard, John | GPHXO | |
| Beard, Marcy | GPHXO | |
| Brown, Liam | GPHXO | |
| Bruton, Matthew | None | |
| Bryan, Grace | GPHXO | |
| Hyde, Harleigh | GPHXO | |
| Hyde, James | GPHXO | |
| Kumar, Saurav | None | |
| Madden, Alex | None | |
| Mulder, Mary | None | |
| Proctor, Natasha | GPHXO | |
| Ringnes, Erik | GPHXO | |
| Wyatt, Kate | None | |
| Yamashiro, Daniel | GPHXO |
| Registrations | |
| Men | 8 |
| Women | 6 |
| Adults | 14 |
| Juniors | 0 |
| Total | 14 |