| Name | Status | Club |
|---|---|---|
| Aller , David | None | |
| Axman, Reid | GPHXO | |
| Binkley, Case | None | |
| Durrell, Brian | ARCTIC | |
| Fedyk, Valeria | GPHXO | |
| freelingos, elessa | GPHXO | |
| Hood, Michael | GPHXO | |
| Hubbard, Anthony | GPHXO | |
| Jelenick, Karen | GPHXO | |
| Krasa, Greg | None | |
| Latman, Nikita | None | |
| Lazo, Andres | None | |
| LEE, ADAM | None | |
| LEE, CRISTIANE | None | |
| nally, stephen | None | |
| Pilcher, Russell | GPHXO | |
| Poe, Brad | TSN | |
| Poe, Yvonne | TSN | |
| Ringnes, Erik | GPHXO | |
| Smith, Walt | None | |
| Sowar, Corinne | GPHXO | |
| Stefek, Hector | None | |
| Stefek, Tim | None | |
| Stefek, Tina | GPHXO | |
| Thomas, Jared | GPHXO | |
| Walsh, Dana | None | |
| Walsh, Dean | None | |
| Walsh, Jason | None | |
| Walsh, Mike | None | |
| Yamashiro, Daniel | GPHXO | |
| Zampino, Michael | GPHXO |
| Registrations | |
| Men | 23 |
| Women | 8 |
| Adults | 29 |
| Juniors | 2 |
| Total | 31 |