| Name | Status | Club |
|---|---|---|
| aller, David | None | |
| Axman, Reid | GPHXO | |
| Beard, John | GPHXO | |
| Beard, Marcy | GPHXO | |
| Fedyk, Valeria | GPHXO | |
| Haselfeld, Glenn | GPHXO | |
| Jelenick, Karen | GPHXO | |
| Krasa, Greg | None | |
| Latman, Nikita | GPHXO | |
| Poe, Brad | TSN | |
| Poe, Yvonne | TSN | |
| Randle, Cecilia | GPHXO | |
| Randle, Keith | GPHXO | |
| Rockow, Jeff | GPHXO | |
| Shahbazian, Charlie | GPHXO | |
| Shahbazian, Mathew | None | |
| Shahbazian, Raffi | None | |
| Stefek, Tim | GPHXO | |
| Stefek, Tina Stefek | GPHXO | |
| Thomas, Jared | GPHXO | |
| Yamashiro, Daniel | GPHXO | |
| Zampino, Michael | GPHXO |
| Registrations | |
| Men | 16 |
| Women | 6 |
| Adults | 21 |
| Juniors | 1 |
| Total | 22 |