| Name | Status | Club |
|---|---|---|
| Axman, Reid | GPHXO | |
| Brunner, Bailey | None | |
| Brunner, Heath | None | |
| Brunner, Michael | GPHXO | |
| Celle, Luca | GPHXO | |
| Celle, Mary | None | |
| Celle, Taylor | GPHXO | |
| Cooper, Tracy | None | |
| Freelingos, Elessa | GPHXO | |
| Freelingos, Evett | None | |
| Hickey, Gary | GPHXO | |
| Hubbard, Anthony | GPHXO | |
| Kent, Paul | GPHXO |
| Registrations | |
| Men | 7 |
| Women | 6 |
| Adults | 9 |
| Juniors | 4 |
| Total | 13 |