| Name | Status | Club | Team | 12-AR Class | 6-AR Class | 12-Rogaine Class | 6-Rogaine Class | 3-Rogaine Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Alice | LAOC | Vas Normandy | Y | |||||||||||
| Beard, John | GPHXO | John B Adventurin' | Y | |||||||||||
| Beard, Marcy | GPHXO | Marcy B Trekkin' | Y | |||||||||||
| Boughner, Gavin | TSN | Y | ||||||||||||
| Bruton, Matthew | None | Y | ||||||||||||
| Finlay, Robert | None | Kayak Lake Mediocre | Y | |||||||||||
| Lopez, Jessica | LAOC | Jessica Lopez | Y | |||||||||||
| Norby, Joel | TSN | Hound dog | Y | |||||||||||
| O'Dell, Johanna | TSN | Hound dog | Y | |||||||||||
| Poe, Brad | TSN | Team Tubac | Y | |||||||||||
| Poe, Yvonne | TSN | Team Tubac | Y | |||||||||||
| Randle, Keith | GPHXO | Randle | Y | |||||||||||
| Rico, Crystal | LAOC | Vas Normandy | Y | |||||||||||
| Rolla, Jennifer | None | JenRo | Y | |||||||||||
| Wentzel, Andy | GPHXO | Andy | Y | |||||||||||
| Winder, Jonathan | None | Kayak Lake Mediocre | Y | |||||||||||
| Wyatt, Kate | None | Y |
| Registrations | |
| Men | 9 |
| Women | 8 |
| Adults | 17 |
| Juniors | 0 |
| Total | 17 |