| Name | Status | Club | Sprint 1 Class | Sprint 2 Class | White Class | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | |||||||||
| Allen, Ken | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Baranova, Vera | DVOA | White | ||||||||
| Bortz, Ronald | DVOA | Sprint 1 | Sprint 2 | |||||||
| Byrne, Kevin | DVOA | Sprint 1 | Sprint 2 | |||||||
| Dunlop, Ed | DVOA | Sprint 1 | Sprint 2 | |||||||
| Elmer, Jacob | None | Sprint 1 | Sprint 2 | Y | ||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fey, Erik | None | |||||||||
| Gallagher, Molly | None | White | ||||||||
| Kolins, Nina | None | White | ||||||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | |||||||
| Kushleyeva, Lena | DVOA | Sprint 1 | Sprint 2 | |||||||
| Latorre, Celeste | None | Sprint 1 | Sprint 2 | Y | ||||||
| Latorre, Tilly | None | White | Y | |||||||
| MacMullan, Ann Grace | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Masalkov, Mark | DVOA | |||||||||
| Masalkov , Petr | DVOA | White | ||||||||
| Masalkov, Vadim | DVOA | |||||||||
| McAllister, Sarah | DVOA | |||||||||
| McGrath, Ford | DVOA | White | ||||||||
| McGrath, Forest | DVOA | Sprint 1 | Sprint 2 | |||||||
| McGrath, James | DVOA | Sprint 1 | Sprint 2 | |||||||
| Morgan, Dave | DVOA | Sprint 1 | Sprint 2 | |||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||||
| Ryerson, Anders | DVOA | Sprint 1 | Sprint 2 | |||||||
| Ryerson, Christian | DVOA | White | ||||||||
| Ryerson, Megan | DVOA | White | ||||||||
| Ryerson, Olivia | DVOA | White | Y | |||||||
| Schiappa, Luke | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 19 |
| Women | 11 |
| Adults | 18 |
| Juniors | 12 |
| Total | 30 |