| Name | Status | Club | School | RF 20251029 Class | ||
|---|---|---|---|---|---|---|
| Altamirano, Kennedy | None | Hamilton High School | Green TROL VarsM | |||
| Donnelly, Bill | OCIN | Green-M | ||||
| Eigenbrodt, Edwin | OCIN | Green-M | ||||
| Greenwell, Bill | OCIN | Brown-M | ||||
| Hand, Clark | OCIN | Walnut Hills High School | Yellow TROL MS-M | |||
| Richey, Joseph | OCIN | Brown-Group | ||||
| Robbins, Matthew | OCIN | Brown-M | ||||
| Roncker, Bob | OCIN | Brown-M |
| Registrations | |
| Men | 8 |
| Women | 0 |
| Adults | 6 |
| Juniors | 2 |
| Total | 8 |