| Name | Status | Club |
|---|---|---|
| Axman, Reid | GPHXO | |
| Barry, Bobbi | None | |
| Beard, John | GPHXO | |
| Beard, Marcy | GPHXO | |
| Beard, Marcy | GPHXO | |
| Birks, Ron | None | |
| Isom, Brady | None | |
| Isom, Jed | None | |
| Kent, Paul | GPHXO | |
| Randle, Edward | GPHXO | |
| Randle, Kathleen | GPHXO | |
| Randle, Keith | GPHXO | |
| Shahbazian , Charlie | GPHXO | |
| Wentzel, Andy | GPHXO |
| Registrations | |
| Men | 10 |
| Women | 4 |
| Adults | 14 |
| Juniors | 0 |
| Total | 14 |